Cryptocurrencies
Ethereum ClassicETC| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -7.6% | -11.6% | -7.0% | +2.0% | -1.4% | -12.6% | -1.9% | +8.2% | +5.4% | - | - | - | -3.0% | -1.9% |
| 2025 | +5.0% | -30.3% | -15.6% | -0.5% | +2.7% | +0.3% | +28.7% | +1.9% | -10.0% | -16.5% | -13.5% | -13.5% | -5.1% | -5.2% |
| 2024 | +15.7% | +21.2% | +13.9% | -19.6% | +17.1% | -21.9% | -6.2% | -14.8% | +11.1% | +0.1% | +71.7% | -22.3% | +5.5% | +5.6% |
| 2023 | +35.9% | -1.7% | -2.3% | -4.4% | -6.0% | +0.1% | -9.9% | -13.5% | +2.3% | +2.5% | +7.2% | +19.5% | +2.5% | -0.8% |
| 2022 | -26.8% | +6.4% | +62.6% | -38.4% | -4.2% | -36.0% | +162.4% | -10.9% | -14.2% | -11.7% | -19.4% | -23.3% | +3.9% | -12.9% |
| 2021 | +34.0% | +49.3% | +26.1% | +144.8% | +80.7% | -18.7% | -11.5% | +20.2% | -28.7% | +12.5% | -11.3% | -28.6% | +22.4% | +16.4% |
| 2020 | +172.9% | -34.2% | -32.8% | +36.5% | +16.3% | -16.0% | +28.6% | -9.5% | -17.8% | -2.6% | +21.7% | -15.7% | +12.3% | -6.1% |
| Average | +32.7% | -0.1% | +6.4% | +17.2% | +15.0% | -15.0% | +27.2% | -2.6% | -7.4% | -2.6% | +9.4% | -14.0% | ||
| Median | +15.7% | -1.7% | -2.3% | -0.5% | +2.7% | -16.0% | -1.9% | -9.5% | -10.0% | -1.3% | -2.1% | -19.0% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 7.67 | 2.79M | 10.87M | 65.93M | 431.29M | 2.08B | 749.45M | 2019-12-31 | 0.01000000 | 0.01000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.