Cryptocurrencies
EnsoENSO| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +162.5% | +0.6% | -27.2% | -13.7% | -27.2% | -10.9% | +38.0% | -6.7% | +0.1% | - | - | - | +12.8% | -6.7% |
| 2025 | - | - | - | - | - | - | - | - | - | -36.9% | -45.8% | -7.5% | -30.1% | -36.9% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.887 | 3.47M | 321.57M | 367M | 632.69M | N/A | 1.36B | 2025-10-15 | 0.00100000 | 0.01000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2761 | Limit | 2026-02-24 12:23 | 2.12300000 | Market | 2026-02-24 13:31 | 2.36800000 | +11.32 | ||
| Total ROI: +11.32% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.