Cryptocurrencies
Ethereum Name ServiceENS| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -14.3% | -14.6% | -9.5% | +6.2% | -0.2% | -29.0% | +5.4% | +30.8% | -0.3% | - | - | - | -2.8% | -0.3% |
| 2025 | +0.2% | -35.5% | -27.0% | +14.6% | +13.6% | -7.1% | +49.8% | -13.0% | -9.9% | -27.1% | -22.0% | -15.9% | -6.6% | -11.4% |
| 2024 | +98.5% | +18.7% | +3.5% | -26.2% | +74.8% | -0.2% | -13.9% | -28.6% | +11.9% | -2.8% | +95.5% | -17.6% | +17.8% | +1.7% |
| 2023 | +50.2% | +2.8% | -12.6% | -8.5% | -13.2% | -13.7% | +2.5% | -15.8% | -3.2% | +0.1% | +9.5% | +17.3% | +1.3% | -1.5% |
| 2022 | -51.1% | -34.7% | +25.1% | -9.7% | -38.5% | -25.7% | +71.1% | -14.6% | +26.2% | +7.7% | -20.5% | -24.4% | -7.4% | -17.5% |
| 2021 | - | - | - | - | - | - | - | - | - | - | -4.8% | -44.2% | -24.5% | -24.5% |
| Average | +16.7% | -12.7% | -4.1% | -4.7% | +7.3% | -15.1% | +23.0% | -8.2% | +4.9% | -5.5% | +11.6% | -16.9% | ||
| Median | +0.2% | -14.6% | -9.5% | -8.5% | -0.2% | -13.7% | +5.4% | -14.6% | -0.3% | -1.3% | -4.8% | -17.6% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 5.83 | 2M | 12.49M | 43.73M | 181.24M | 851.77M | 317.36M | 2021-11-10 | 0.01000000 | 0.01000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.