Cryptocurrencies
MultiversXEGLD| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -6.3% | -6.5% | -18.3% | +7.6% | -12.5% | -25.6% | +6.3% | +42.2% | +20.2% | - | - | - | +0.8% | -6.3% |
| 2025 | -9.3% | -25.3% | -24.8% | +4.2% | -12.7% | -9.7% | +11.7% | +0.9% | -6.9% | -29.7% | -21.8% | -20.6% | -12.0% | -11.2% |
| 2024 | -15.8% | +12.7% | -1.9% | -33.5% | +1.5% | -26.8% | +5.5% | -2.6% | +2.0% | -10.9% | +80.7% | -19.8% | -0.8% | -2.3% |
| 2023 | +28.4% | +13.8% | -12.2% | -1.4% | -11.0% | -7.7% | -7.8% | -17.6% | -4.0% | +21.8% | +44.9% | +57.9% | +8.8% | -2.7% |
| 2022 | -40.8% | -6.7% | +31.4% | -28.0% | -32.0% | -38.3% | +11.8% | -4.6% | -8.8% | +23.0% | -27.3% | -24.6% | -12.1% | -16.7% |
| 2021 | +162.6% | +112.7% | +9.2% | +24.8% | -49.8% | -17.8% | +2.1% | +81.5% | +20.2% | +23.7% | +46.5% | -36.6% | +31.6% | +21.9% |
| 2020 | - | - | - | - | - | - | - | - | -42.1% | -26.5% | +22.2% | +162.7% | +29.1% | -2.1% |
| Average | +19.8% | +16.8% | -2.8% | -4.4% | -19.4% | -21.0% | +4.9% | +16.6% | -2.8% | +0.2% | +24.2% | +19.9% | ||
| Median | -7.8% | +3.1% | -7.1% | +1.4% | -12.6% | -21.7% | +5.9% | -0.9% | -4.0% | +5.4% | +33.5% | -20.2% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 4.672 | 2.51M | 20.22M | 30.93M | 106.77M | 397.32M | 175.71M | 2020-09-03 | 0.00100000 | 0.01000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.