Cryptocurrencies
dYdXDYDX| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -11.9% | -29.0% | +2.2% | +54.1% | +22.4% | -16.5% | -39.0% | -6.8% | +8.9% | - | - | - | -1.7% | -6.8% |
| 2025 | -25.4% | -34.5% | -9.8% | +2.1% | -16.8% | -2.2% | +14.0% | +8.3% | +1.0% | -48.6% | -17.2% | -27.0% | -13.0% | -13.3% |
| 2024 | -5.3% | +29.4% | +1.7% | -38.1% | -0.8% | -33.0% | -10.5% | -21.6% | +18.0% | +7.5% | +59.9% | -12.8% | -0.5% | -3.1% |
| 2023 | +124.6% | -7.7% | -16.1% | +6.1% | -18.2% | -2.6% | -1.3% | +0.4% | -12.1% | +23.9% | +40.4% | -6.8% | +10.9% | -2.0% |
| 2022 | -28.7% | -14.1% | +6.1% | -32.4% | -42.6% | -28.8% | +71.6% | -38.4% | -16.5% | +33.0% | +5.9% | -40.2% | -10.4% | -22.6% |
| 2021 | - | - | - | - | - | - | - | - | +106.5% | -34.0% | -17.3% | -33.3% | +5.5% | -25.3% |
| Average | +10.7% | -11.2% | -3.2% | -1.6% | -11.2% | -16.6% | +7.0% | -11.6% | +17.6% | -3.6% | +14.3% | -24.0% | ||
| Median | -11.9% | -14.1% | +1.7% | +2.1% | -16.8% | -16.5% | -1.3% | -6.8% | +4.9% | +7.5% | +5.9% | -27.0% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.11693 | 813.89K | 4.23M | 22.37M | 429.61M | 1.12B | 540.49M | 2021-09-09 | 0.00001000 | 0.01000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.