Cryptocurrencies
DuskDUSK| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +157.3% | -23.7% | +28.3% | +22.8% | -1.7% | -34.3% | -18.9% | +11.6% | +15.1% | - | - | - | +17.4% | +11.6% |
| 2025 | -31.0% | -23.4% | -37.4% | +9.0% | -22.5% | -19.3% | +22.7% | +7.5% | -13.8% | -22.3% | +11.0% | +3.2% | -9.7% | -16.6% |
| 2024 | +40.7% | +25.8% | +72.9% | -42.5% | +47.1% | -37.7% | -23.3% | -2.0% | +19.4% | -20.6% | +44.7% | -14.2% | +9.2% | +8.7% |
| 2023 | +68.1% | +38.6% | -19.3% | -4.9% | -8.2% | -18.4% | +2.6% | -17.2% | +20.8% | +10.4% | +28.7% | +15.4% | +9.7% | +6.5% |
| 2022 | -40.7% | -41.3% | +31.6% | -49.0% | -33.7% | -19.3% | +29.6% | -7.6% | -10.7% | +10.7% | -28.4% | -15.8% | -14.5% | -17.5% |
| 2021 | +75.2% | +180.2% | +103.4% | -31.5% | -54.0% | -4.9% | -5.6% | +48.5% | -18.6% | +18.1% | +97.2% | +195.1% | +50.3% | +33.3% |
| 2020 | -16.6% | -1.9% | -49.6% | +22.1% | +34.4% | +10.1% | +98.3% | +44.7% | -53.0% | +7.4% | +6.2% | -12.5% | +7.5% | +6.8% |
| Average | +36.1% | +22.0% | +18.6% | -10.6% | -5.5% | -17.7% | +15.1% | +12.2% | -5.8% | +0.6% | +26.6% | +28.5% | ||
| Median | +40.7% | -1.9% | +28.3% | -4.9% | -8.2% | -19.3% | +2.6% | +7.5% | -10.7% | +8.9% | +19.9% | -4.7% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0778 | 1.59M | 4.54M | 18.76M | 188.2M | 869.66M | 681.39M | 2019-12-31 | 0.00010000 | 1.00000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2592 | Market | 2025-02-02 01:20 | 0.15290000 | Market | 2025-02-02 03:11 | 0.14750000 | -3.72 | ||
| AMVBNS02 | 2200 | Market | 2023-01-08 13:22 | 0.08650000 | Market | 2023-01-11 23:29 | 0.09600000 | +10.76 | ||
| AMVBNS02 | 2192 | Market | 2022-12-17 20:45 | 0.07950000 | Market | 2022-12-19 22:32 | 0.07540000 | -5.35 | ||
| AMVBNS02 | 1948 | Market | 2021-09-19 15:43 | 0.15660000 | Market | 2021-09-19 22:24 | 0.15580000 | -0.71 | ||
| AMVBNS02 | 1940 | Market | 2021-09-06 05:28 | 0.19100000 | Market | 2021-09-07 09:43 | 0.18520000 | -3.23 | ||
| AMVBNS02 | 1909 | Market | 2021-07-16 16:11 | 0.10880000 | Market | 2021-07-17 06:16 | 0.10800000 | -0.93 | ||
| AMVBNS02 | 1673 | Market | 2020-09-24 02:31 | 0.04090000 | Market | 2020-09-24 16:14 | 0.04530000 | +10.54 | ||
| AMVBNS02 | 1664 | Market | 2020-09-10 12:57 | 0.06300000 | Market | 2020-09-12 12:57 | 0.07010000 | +11.05 | ||
| AMVBNS02 | 1640 | Market | 2020-08-02 07:13 | 0.05310000 | Market | 2020-08-02 14:39 | 0.05880000 | +10.51 | ||
| AMVBNS02 | 1620 | Market | 2020-06-12 07:27 | 0.02980000 | Market | 2020-06-15 03:24 | 0.02910000 | -2.54 | ||
| AMVBNS02 | 1595 | Market | 2020-05-11 00:14 | 0.01890000 | Market | 2020-05-11 16:39 | 0.01830000 | -3.37 | ||
| AMVBNS02 | 1587 | Market | 2020-04-26 10:25 | 0.02030000 | Market | 2020-04-26 16:02 | 0.02090000 | +2.75 | ||
| AMVBNS02 | 1575 | Market | 2020-04-08 02:44 | 0.01960000 | Market | 2020-04-09 11:58 | 0.01970000 | +0.31 | ||
| AMVBNS02 | 1566 | Market | 2020-03-26 16:56 | 0.01700000 | Market | 2020-03-27 00:30 | 0.01880000 | +10.37 | ||
| AMVBNS02 | 1561 | Market | 2020-03-20 22:01 | 0.01740000 | Market | 2020-03-22 12:19 | 0.01710000 | -1.92 | ||
| AMVBNS02 | 1560 | Market | 2020-03-20 11:08 | 0.01910000 | Market | 2020-03-20 18:30 | 0.01760000 | -8.04 | ||
| AMVBNS02 | 1546 | Market | 2020-03-13 19:27 | 0.01540000 | Market | 2020-03-13 19:55 | 0.01700000 | +10.17 | ||
| AMVBNS01 | 69 | Limit | 2021-01-18 12:06 | 0.06760000 | Market | 2021-01-20 07:19 | 0.07330000 | +8.23 | ||
| Total ROI: +44.87% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.