Cryptocurrencies
DOCKDOCK| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | +21.1% | +38.2% | +26.9% | -36.7% | +7.6% | -32.2% | -71.6% | - | - | - | - | - | -6.7% | +7.6% |
| 2023 | +28.5% | +46.3% | -15.6% | -4.6% | -9.9% | -10.7% | +1.9% | -15.2% | +23.4% | +8.0% | +8.4% | +21.2% | +6.8% | +5.0% |
| 2022 | -35.9% | -25.8% | +43.0% | -29.6% | -23.8% | -26.4% | +65.4% | -28.0% | +1.2% | -4.9% | -11.1% | -19.8% | -8.0% | -21.8% |
| 2021 | +22.5% | +53.8% | +274.8% | -19.2% | -45.1% | +18.1% | -21.9% | +48.8% | -21.8% | +4.3% | +4.7% | -23.8% | +24.6% | +4.5% |
| 2020 | -14.6% | +1.0% | -42.7% | +26.9% | +37.9% | -5.7% | +145.0% | +101.9% | -45.5% | -48.3% | +34.5% | +72.8% | +21.9% | +13.9% |
| Average | +4.3% | +22.7% | +57.3% | -12.6% | -6.7% | -11.4% | +23.8% | +26.9% | -10.7% | -10.2% | +9.1% | +12.6% | ||
| Median | +21.1% | +38.2% | +26.9% | -19.2% | -9.9% | -10.7% | +1.9% | +16.8% | -10.3% | -0.3% | +6.6% | +0.7% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.