Performance

Buy & Hold
DigiByte Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -5.7% | -19.6% | -7.4% | -5.4% | -14.2% | -26.3% | +70.1% | +23.8% | +7.0% | - | - | - | +2.5% | -5.7% |
| 2025 | +3.3% | -28.1% | +11.2% | +12.1% | -6.3% | -15.6% | +15.5% | -0.4% | -10.7% | -20.8% | +13.2% | -10.0% | -3.0% | -3.3% |
| 2024 | -19.2% | +64.1% | +28.1% | -29.0% | +6.8% | -30.2% | -12.6% | -6.8% | +11.6% | -12.9% | +93.0% | -33.5% | +4.9% | -9.7% |
| 2023 | +33.9% | +9.2% | -13.8% | -0.4% | -15.5% | -11.6% | +11.8% | -14.3% | -4.9% | +15.1% | +5.9% | +25.0% | +3.4% | +2.8% |
| 2022 | -35.6% | -8.3% | +54.7% | -38.0% | -31.0% | -27.2% | +22.0% | -16.7% | -10.1% | -3.6% | -18.2% | 0.0% | -9.3% | -13.4% |
| 2021 | +15.1% | +87.7% | +38.5% | +70.5% | -60.2% | -28.8% | -6.7% | +51.4% | -34.6% | +12.0% | -15.6% | -29.4% | +8.3% | +2.6% |
| 2020 | - | - | - | - | - | - | +19.8% | +9.1% | -8.1% | -25.3% | +20.6% | +6.5% | +3.8% | +7.8% |
| Average | -1.4% | +17.5% | +18.6% | +1.6% | -20.1% | -23.3% | +17.1% | +6.6% | -7.1% | -5.9% | +16.5% | -6.9% | | |
| Median | -1.2% | +0.4% | +19.6% | -2.9% | -14.9% | -26.8% | +15.5% | -0.4% | -8.1% | -8.2% | +9.6% | -5.0% | | |
DigiByte markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.00505 | 399.1K | 2.48M | 11.34M | 51.18M | 214.42M | 78.09M | 2020-07-20 | 0.00001000 | 0.10000000 |
Our DigiByte trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS01 | 308 | Market | 2024-11-04 03:01 | 0.00532000 | Market | 2024-11-09 01:14 | 0.00636000 | +19.31 | |
| Total ROI: +19.31% |
|---|
DigiByte news
Information
Currently, we don’t have any news for this cryptocurrency.