Cryptocurrencies
DENTDENT| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -12.9% | +62.8% | -29.3% | -77.1% | - | - | - | - | - | - | - | - | -14.2% | -21.1% |
| 2025 | -14.7% | -25.3% | -14.4% | +10.2% | -15.7% | -15.0% | +30.3% | +5.6% | -15.5% | -33.4% | -13.3% | -40.5% | -11.8% | -14.8% |
| 2024 | -22.7% | +77.2% | +10.1% | -33.5% | +10.9% | -32.0% | -12.3% | -8.2% | +29.4% | -2.3% | +71.1% | -20.6% | +5.6% | -5.3% |
| 2023 | +36.5% | +27.9% | -6.0% | -11.5% | -7.0% | -11.9% | -7.3% | -12.1% | -3.7% | +22.9% | +15.7% | +58.4% | +8.5% | -4.8% |
| 2022 | -35.0% | -13.0% | +25.5% | -32.9% | -35.5% | -36.6% | +25.1% | -10.3% | -0.4% | -5.0% | -22.4% | -2.9% | -11.9% | -11.6% |
| 2021 | +102.0% | +351.4% | +779.6% | -9.8% | -69.0% | -31.5% | -2.9% | +133.9% | -28.0% | +36.7% | -28.6% | -19.5% | +101.2% | -6.3% |
| 2020 | +7.8% | -1.8% | -30.4% | +17.6% | +61.7% | +1.9% | +22.7% | +33.5% | -30.5% | -10.8% | +14.9% | -13.1% | +6.1% | +4.8% |
| Average | +8.7% | +68.5% | +105.0% | -19.6% | -9.1% | -20.9% | +9.3% | +23.7% | -8.1% | +1.4% | +6.2% | -6.4% | ||
| Median | -12.9% | +27.9% | -6.0% | -11.5% | -11.4% | -23.3% | +9.9% | -1.3% | -9.6% | -3.6% | +0.8% | -16.3% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2777 | Market | 2026-04-11 00:05 | 0.00016300 | Market | 2026-04-12 01:36 | 0.00016200 | -0.81 | ||
| AMVBNS02 | 2775 | Market | 2026-04-07 17:37 | 0.00016200 | Market | 2026-04-09 00:49 | 0.00016400 | +1.03 | ||
| AMVBNS02 | 2758 | Market | 2026-02-19 04:03 | 0.00013800 | Market | 2026-02-22 10:02 | 0.00013400 | -3.09 | ||
| AMVBNS02 | 2442 | Market | 2024-05-27 01:38 | 0.00137500 | Market | 2024-05-30 07:53 | 0.00134400 | -2.45 | ||
| AMVBNS02 | 1661 | Market | 2020-09-05 13:46 | 0.00022600 | Market | 2020-09-05 18:50 | 0.00021410 | -5.45 | ||
| AMVBNS02 | 1615 | Market | 2020-06-04 12:32 | 0.00020940 | Market | 2020-06-05 11:55 | 0.00021000 | +0.09 | ||
| AMVBNS02 | 1614 | Market | 2020-06-04 05:42 | 0.00021200 | Market | 2020-06-04 12:16 | 0.00020810 | -2.04 | ||
| AMVBNS02 | 1602 | Market | 2020-05-20 06:48 | 0.00015190 | Market | 2020-05-20 15:19 | 0.00015260 | +0.26 | ||
| AMVBNS02 | 1590 | Market | 2020-05-01 16:55 | 0.00012750 | Market | 2020-05-03 09:45 | 0.00014230 | +11.38 | ||
| AMVBNS02 | 1567 | Market | 2020-03-27 00:31 | 0.00011750 | Market | 2020-03-27 23:44 | 0.00010840 | -7.93 | ||
| AMVBNS02 | 1532 | Market | 2020-02-28 13:37 | 0.00017070 | Market | 2020-02-29 23:38 | 0.00016010 | -6.40 | ||
| AMVBNS02 | 1513 | Market | 2020-02-02 05:09 | 0.00016750 | Market | 2020-02-03 15:55 | 0.00017610 | +4.92 | ||
| AMVBNS02 | 1508 | Market | 2020-01-26 23:05 | 0.00017090 | Market | 2020-01-27 04:08 | 0.00016930 | -1.13 | ||
| AMVBNS02 | 1500 | Market | 2020-01-10 11:21 | 0.00015850 | Market | 2020-01-10 21:45 | 0.00016030 | +0.93 | ||
| AMVBNS01 | 39 | Limit | 2020-09-16 16:03 | 0.00022370 | Market | 2020-09-17 10:26 | 0.00022070 | -1.54 | ||
| AMVBNS01 | 4 | Limit | 2020-01-13 00:00 | 0.00016140 | Market | 2020-01-14 18:23 | 0.00017500 | +8.23 | ||
| Total ROI: -4.00% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.