Performance

Buy & Hold
Decred Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | +9.4% | +88.4% | -33.8% | -8.2% | -11.5% | -29.3% | +26.0% | +6.6% | +17.4% | - | - | - | +7.2% | +6.6% |
| 2025 | -17.6% | -1.1% | -8.0% | +22.1% | +14.1% | +1.7% | +10.1% | +0.2% | +4.1% | -3.0% | +44.6% | -17.5% | +4.1% | +0.9% |
| 2024 | -7.1% | +34.8% | +31.5% | -26.6% | +4.2% | -27.8% | -16.5% | -12.7% | +18.6% | +5.6% | +36.5% | -11.4% | +2.4% | -1.4% |
| 2023 | +21.7% | +6.4% | -13.1% | -8.2% | -8.9% | +0.3% | -5.1% | -7.7% | +3.9% | -3.3% | +8.9% | +33.4% | +2.4% | -1.5% |
| 2022 | -13.6% | -14.4% | +5.3% | -8.2% | -31.9% | -37.4% | +21.7% | +3.3% | -9.2% | +10.4% | -26.8% | -11.1% | -9.3% | -10.1% |
| 2021 | +52.5% | +104.1% | +33.8% | +15.5% | -25.0% | -13.3% | +6.4% | +6.9% | -42.5% | +10.0% | -8.2% | -31.1% | +9.1% | +6.7% |
| 2020 | - | - | - | - | - | - | 0.0% | +13.6% | -29.7% | +1.8% | +93.9% | +59.2% | +23.1% | +7.7% |
| Average | +7.6% | +36.3% | +2.6% | -2.3% | -9.8% | -17.6% | +6.1% | +1.5% | -5.3% | +3.6% | +24.8% | +3.6% | | |
| Median | +1.1% | +20.6% | -1.3% | -8.2% | -10.2% | -20.6% | +6.4% | +3.3% | +3.9% | +3.7% | +22.7% | -11.2% | | |
Decred markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 17.03 | 4.36M | 6.95M | 13.54M | 77.17M | 547.44M | 198.6M | 2020-07-30 | 0.01000000 | 0.00100000 |
Our Decred trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2329 | Market | 2023-10-30 08:46 | 13.12000000 | Market | 2023-10-30 17:17 | 13.28000000 | +1.02 | |
| AMVBNS02 | 2313 | Market | 2023-09-29 09:18 | 13.57000000 | Market | 2023-09-29 14:39 | 13.56000000 | -0.27 | |
| AMVBNS02 | 2285 | Market | 2023-07-18 18:24 | 14.63000000 | Market | 2023-07-22 10:17 | 16.22000000 | +10.65 | |
| AMVBNS02 | 2213 | Market | 2023-02-07 02:52 | 23.00000000 | Market | 2023-02-09 16:36 | 25.60000000 | +11.08 | |
| AMVBNS02 | 2168 | Market | 2022-11-10 07:34 | 20.70000000 | Market | 2022-11-10 09:23 | 22.80000000 | +9.92 | |
| AMVBNS02 | 2121 | Market | 2022-08-01 14:12 | 26.90000000 | Market | 2022-08-01 17:41 | 26.60000000 | -1.31 | |
| AMVBNS02 | 1904 | Market | 2021-07-07 09:24 | 138.04000000 | Market | 2021-07-08 07:39 | 129.62000000 | -6.29 | |
| AMVBNS02 | 1867 | Market | 2021-05-20 07:28 | 131.26000000 | Market | 2021-05-20 13:05 | 145.20000000 | +10.40 | |
| AMVBNS02 | 1826 | Market | 2021-04-08 04:38 | 183.99900000 | Market | 2021-04-14 00:04 | 203.55400000 | +10.41 | |
| AMVBNS02 | 1822 | Market | 2021-04-03 19:10 | 181.37100000 | Market | 2021-04-03 21:18 | 178.37700000 | -1.85 | |
| AMVBNS02 | 1820 | Market | 2021-04-01 19:21 | 180.11500000 | Market | 2021-04-02 21:01 | 181.70300000 | +0.68 | |
| AMVBNS02 | 1814 | Market | 2021-03-25 20:11 | 148.32000000 | Market | 2021-03-26 10:14 | 151.35500000 | +1.84 | |
| AMVBNS02 | 1809 | Market | 2021-03-16 08:05 | 165.41200000 | Market | 2021-03-18 19:54 | 164.15800000 | -0.96 | |
| AMVBNS02 | 1693 | Market | 2020-10-29 06:52 | 11.96200000 | Market | 2020-10-29 12:11 | 11.90800000 | -0.65 | |
| AMVBNS02 | 1651 | Market | 2020-08-18 21:20 | 17.16300000 | Market | 2020-08-19 04:01 | 16.50000000 | -4.06 | |
| AMVBNS02 | 1649 | Market | 2020-08-16 14:00 | 17.00100000 | Market | 2020-08-17 03:12 | 17.61300000 | +3.39 | |
| AMVBNS02 | 1646 | Market | 2020-08-10 12:18 | 16.44100000 | Market | 2020-08-11 10:33 | 16.18000000 | -1.78 | |
| AMVBNS02 | 1644 | Market | 2020-08-07 21:52 | 16.10800000 | Market | 2020-08-09 14:10 | 16.22000000 | +0.49 | |
| AMVBNS01 | 276 | Limit | 2024-04-22 22:54 | 23.15000000 | Market | 2024-04-24 13:10 | 24.33000000 | +4.90 | |
| AMVBNS01 | 196 | Limit | 2023-02-07 17:47 | 23.70000000 | Market | 2023-02-09 16:44 | 26.50000000 | +11.61 | |
| AMVBNS01 | 191 | Limit | 2023-01-06 19:37 | 18.60000000 | Market | 2023-01-12 16:42 | 20.20000000 | +8.40 | |
| AMVBNS01 | 57 | Limit | 2020-11-23 10:02 | 22.56100000 | Market | 2020-11-26 03:35 | 18.98200000 | -16.06 | |
| AMVBNS01 | 45 | Limit | 2020-10-03 16:55 | 11.53100000 | Market | 2020-10-06 19:01 | 11.39000000 | -1.42 | |
| AMVBNS01 | 33 | Limit | 2020-08-08 11:17 | 16.48500000 | Market | 2020-08-16 22:44 | 17.61600000 | +6.66 | |
| Total ROI: +56.81% |
|---|
Decred news
Information
Currently, we don’t have any news for this cryptocurrency.