Performance

Buy & Hold
Streamr Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -36.6% | -73.3% | - | - | - | - | - | - | - | - | - | - | -55.0% | -55.0% |
| 2025 | -33.5% | -33.5% | -21.4% | -1.1% | -21.4% | +16.5% | +4.8% | +8.6% | -16.1% | -43.4% | -7.1% | -18.5% | -13.8% | -17.3% |
| 2024 | +4.7% | +40.6% | +22.2% | -29.6% | +16.5% | -27.7% | -22.4% | +6.4% | +31.6% | -16.8% | +44.3% | -2.4% | +5.6% | +5.5% |
| 2023 | +49.4% | +17.6% | -8.2% | -8.9% | -14.5% | -17.3% | -1.8% | -11.0% | +12.0% | +18.9% | +2.0% | +66.6% | +8.7% | +0.1% |
| 2022 | -35.6% | -5.9% | +10.6% | -20.6% | -43.4% | -19.7% | +39.5% | -19.2% | +7.2% | -1.7% | -15.9% | -19.3% | -10.3% | -17.6% |
| 2021 | +73.8% | +47.3% | +132.7% | -18.0% | -51.6% | +40.2% | -14.3% | +49.6% | -25.1% | +18.3% | +9.9% | -19.9% | +20.2% | +14.1% |
| 2020 | - | - | - | +87.2% | -23.7% | -19.9% | +9.2% | +19.1% | -34.1% | -7.5% | +16.2% | -9.1% | +4.2% | -7.5% |
| Average | +3.7% | -1.2% | +27.2% | +1.5% | -23.0% | -4.6% | +2.5% | +8.9% | -4.1% | -5.4% | +8.2% | -0.4% | | |
| Median | -14.4% | +5.8% | +10.6% | -13.5% | -22.6% | -18.5% | +1.5% | +7.5% | -4.5% | -4.6% | +5.9% | -13.8% | | |
Streamr markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our Streamr trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2553 | Market | 2024-12-10 00:18 | 0.04949000 | Market | 2024-12-10 15:58 | 0.04645000 | -6.33 | |
| AMVBNS02 | 2257 | Market | 2023-05-09 07:56 | 0.02833000 | Market | 2023-05-11 17:25 | 0.02673000 | -5.84 | |
| AMVBNS02 | 2242 | Market | 2023-04-09 12:27 | 0.03885000 | Market | 2023-04-12 02:15 | 0.03847000 | -1.18 | |
| AMVBNS02 | 2222 | Market | 2023-02-25 16:15 | 0.04008000 | Market | 2023-03-03 01:23 | 0.03990000 | -0.65 | |
| AMVBNS02 | 2186 | Market | 2022-12-08 19:43 | 0.02663000 | Market | 2022-12-09 15:05 | 0.02947000 | +10.44 | |
| AMVBNS02 | 2162 | Market | 2022-10-31 09:44 | 0.03162000 | Market | 2022-10-31 14:00 | 0.03148000 | -0.64 | |
| AMVBNS02 | 1878 | Market | 2021-05-25 14:22 | 0.07399000 | Market | 2021-05-26 04:59 | 0.08276000 | +11.63 | |
| AMVBNS02 | 1856 | Market | 2021-05-12 01:25 | 0.15291000 | Market | 2021-05-12 18:18 | 0.14336000 | -6.43 | |
| AMVBNS02 | 1724 | Market | 2020-12-09 11:13 | 0.03854000 | Market | 2020-12-11 07:46 | 0.03796000 | -1.70 | |
| AMVBNS02 | 1663 | Market | 2020-09-07 13:55 | 0.03936000 | Market | 2020-09-10 12:56 | 0.04364000 | +10.65 | |
| AMVBNS02 | 1662 | Market | 2020-09-06 00:12 | 0.03926000 | Market | 2020-09-07 12:16 | 0.03876000 | -1.47 | |
| AMVBNS02 | 1658 | Market | 2020-09-01 03:29 | 0.06011000 | Market | 2020-09-02 06:18 | 0.05600000 | -7.02 | |
| AMVBNS01 | 178 | Limit | 2022-10-28 16:26 | 0.03162000 | Market | 2022-11-07 17:15 | 0.03332000 | +5.18 | |
| AMVBNS01 | 108 | Limit | 2021-07-24 16:41 | 0.08983000 | Market | 2021-07-26 13:02 | 0.09747000 | +8.31 | |
| Total ROI: +14.94% |
|---|
Streamr news
Information
Currently, we don’t have any news for this cryptocurrency.