Cryptocurrencies
DashDASH| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +23.2% | -25.0% | -2.5% | +5.7% | +11.7% | -17.4% | -7.0% | +35.3% | +51.2% | - | - | - | +8.4% | +5.7% |
| 2025 | -10.0% | -22.8% | -15.0% | +3.7% | -7.1% | -7.0% | +6.5% | +17.5% | -3.9% | +95.4% | +7.2% | -20.2% | +3.7% | -5.4% |
| 2024 | -13.1% | +17.2% | +21.1% | -26.4% | +6.7% | -19.4% | +5.6% | -10.8% | +9.0% | -5.2% | +68.5% | -2.5% | +4.2% | +1.5% |
| 2023 | +41.4% | +23.6% | -21.1% | -12.7% | -11.7% | -18.1% | -15.0% | -14.9% | +5.1% | +6.4% | +2.3% | +9.2% | -0.5% | -4.7% |
| 2022 | -30.5% | -6.5% | +32.2% | -27.5% | -25.4% | -31.1% | +19.9% | -10.6% | -4.9% | +0.0% | +3.2% | -2.9% | -7.0% | -5.7% |
| 2021 | +5.4% | +104.5% | +10.1% | +28.9% | -43.5% | -28.8% | +13.4% | +32.2% | -31.8% | +10.6% | -5.5% | -26.1% | +5.8% | +7.7% |
| 2020 | +196.3% | -24.0% | -22.8% | +31.3% | -2.1% | -9.6% | +19.3% | +7.2% | -20.5% | +0.7% | +55.0% | -9.7% | +18.4% | -0.7% |
| Average | +30.4% | +9.6% | +0.3% | +0.4% | -10.2% | -18.8% | +6.1% | +8.0% | +0.6% | +18.0% | +21.8% | -8.7% | ||
| Median | +5.4% | -6.5% | -2.5% | +3.7% | -7.1% | -18.1% | +6.5% | +7.2% | -3.9% | +3.5% | +5.2% | -6.3% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 67.70 | 97.42M | 209.25M | 366.37M | 1.74B | 7.85B | 3.6B | 2019-12-31 | 0.01000000 | 0.00100000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.