Cryptocurrencies
Mines of DalarniaDAR| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | +29.6% | - | - | - | - | - | - | - | - | - | - | - | ||
| 2024 | -21.8% | +77.7% | +29.8% | -42.7% | +24.6% | -34.2% | +32.2% | -11.2% | +21.9% | -4.3% | +33.4% | -9.6% | +8.0% | +8.8% |
| 2023 | +135.0% | -21.2% | -16.4% | -0.9% | -20.1% | -24.2% | -7.0% | -13.9% | +3.8% | +16.0% | +21.6% | +26.8% | +8.3% | -3.9% |
| 2022 | -64.4% | -0.1% | +34.1% | +38.8% | -56.6% | -35.9% | +11.8% | -27.5% | -15.9% | +2.4% | -35.4% | -18.3% | -13.9% | -17.1% |
| 2021 | - | - | - | - | - | - | - | - | - | - | +4.5% | -41.3% | -18.4% | -18.4% |
| Average | +19.6% | +18.8% | +15.8% | -1.6% | -17.4% | -31.4% | +12.3% | -17.5% | +3.3% | +4.7% | +6.0% | -10.6% | ||
| Median | +3.9% | -0.1% | +29.8% | -0.9% | -20.1% | -34.2% | +11.8% | -13.9% | +3.8% | +2.4% | +13.0% | -14.0% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.