Cortex markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our Cortex trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
|---|
| AMVBNS02 | Market | 2022-11-12 09:45 | 0.07920000 | Market | 2022-11-14 02:11 | 0.07460000 | -6.00 | |
| AMVBNS02 | Market | 2021-07-21 02:31 | 0.11310000 | Market | 2021-07-21 10:07 | 0.12670000 | +11.80 | |
| AMVBNS02 | Market | 2021-05-20 04:07 | 0.20640000 | Market | 2021-05-20 07:27 | 0.22630000 | +9.42 | |
| AMVBNS02 | Market | 2020-12-27 12:34 | 0.07040000 | Market | 2020-12-27 21:21 | 0.07100000 | +0.65 | |
| AMVBNS02 | Market | 2020-10-29 12:51 | 0.07330000 | Market | 2020-10-29 20:28 | 0.08370000 | +13.96 | |
| AMVBNS02 | Market | 2020-10-26 02:16 | 0.08540000 | Market | 2020-10-26 15:51 | 0.08260000 | -3.47 | |
| AMVBNS02 | Market | 2020-10-16 12:57 | 0.08670000 | Market | 2020-10-18 23:17 | 0.09100000 | +4.75 | |
| AMVBNS02 | Market | 2020-07-04 13:43 | 0.10490000 | Market | 2020-07-07 12:06 | 0.11620000 | +10.55 | |
| AMVBNS02 | Market | 2020-06-21 06:08 | 0.10370000 | Market | 2020-06-23 22:33 | 0.11030000 | +6.15 | |
| AMVBNS02 | Market | 2020-05-11 19:54 | 0.07870000 | Market | 2020-05-15 02:34 | 0.08090000 | +2.59 | |
| AMVBNS02 | Market | 2020-03-19 12:20 | 0.04310000 | Market | 2020-03-19 16:30 | 0.04790000 | +10.91 | |
| AMVBNS02 | Market | 2020-03-13 09:40 | 0.03940000 | Market | 2020-03-13 09:58 | 0.04310000 | +9.17 | |
| AMVBNS02 | Market | 2020-02-20 21:46 | 0.08930000 | Market | 2020-02-21 15:53 | 0.09110000 | +1.81 | |
| AMVBNS02 | Market | 2020-01-21 20:42 | 0.06880000 | Market | 2020-01-26 23:04 | 0.07060000 | +2.41 | |
| AMVBNS02 | Market | 2020-01-10 21:46 | 0.06560000 | Market | 2020-01-11 23:53 | 0.06720000 | +2.23 | |
| Total ROI: +76.95% |
|---|