Performance

Buy & Hold
Shentu Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -10.3% | -15.2% | -8.5% | +6.4% | -13.9% | -31.4% | -5.7% | +14.7% | +4.9% | - | - | - | -6.6% | -8.5% |
| 2025 | -22.5% | -25.4% | -22.3% | +12.6% | -29.5% | +16.7% | -4.7% | +6.0% | +2.3% | -7.8% | -16.2% | +7.8% | -6.9% | -6.2% |
| 2024 | -17.5% | +29.5% | +25.1% | -34.3% | +36.3% | -15.4% | -11.2% | -21.7% | +13.9% | +30.5% | +46.8% | -13.6% | +5.7% | +1.4% |
| 2023 | +7.4% | +2.2% | +0.8% | -6.7% | -5.6% | -19.3% | -3.2% | -17.0% | -2.4% | +7.3% | +16.1% | +39.8% | +1.6% | -0.8% |
| 2022 | -13.0% | -20.6% | +18.8% | -29.4% | -10.6% | -12.3% | +32.7% | +1.0% | -3.9% | -5.0% | -6.4% | -8.3% | -4.7% | -7.4% |
| 2021 | +8.6% | +81.7% | +83.2% | -10.9% | -49.6% | -27.6% | +15.5% | +111.9% | -43.5% | +23.2% | -12.4% | -13.2% | +13.9% | -1.2% |
| 2020 | - | - | - | - | - | - | - | - | - | -35.1% | +37.4% | -25.4% | -7.7% | -25.4% |
| Average | -7.9% | +8.7% | +16.2% | -10.4% | -12.2% | -14.9% | +3.9% | +15.8% | -4.8% | +2.2% | +10.9% | -2.2% | | |
| Median | -11.7% | -6.5% | +9.8% | -8.8% | -12.2% | -17.4% | -3.9% | +3.5% | 0.0% | +1.2% | +4.9% | -10.8% | | |
Shentu markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.1181 | 57.69K | 425.47K | 2.35M | 35.84M | 167.43M | 72.45M | 2020-10-27 | 0.00010000 | 0.10000000 |
Our Shentu trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2479 | Market | 2024-08-08 01:43 | 0.51880000 | Market | 2024-08-11 19:27 | 0.54070000 | +4.01 | |
| AMVBNS02 | 2328 | Market | 2023-10-27 20:37 | 0.46000000 | Market | 2023-10-30 08:24 | 0.47400000 | +2.84 | |
| AMVBNS02 | 2319 | Market | 2023-10-08 14:16 | 0.44000000 | Market | 2023-10-09 09:41 | 0.44600000 | +1.16 | |
| AMVBNS02 | 2315 | Market | 2023-10-03 23:02 | 0.43800000 | Market | 2023-10-04 00:41 | 0.41600000 | -5.21 | |
| AMVBNS01 | 218 | Limit | 2023-06-19 18:02 | 0.59400000 | Market | 2023-06-23 15:58 | 0.63600000 | +6.87 | |
| Total ROI: +9.67% |
|---|
Shentu news
Information
Currently, we don’t have any news for this cryptocurrency.