Cryptocurrencies
COTICOTI| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -22.2% | -16.6% | +6.4% | +5.4% | -10.9% | -32.4% | +68.2% | -20.0% | +13.1% | - | - | - | -1.0% | -10.9% |
| 2025 | -19.1% | -28.5% | -4.5% | +5.7% | -29.7% | -8.8% | +10.5% | -3.3% | -16.3% | -28.7% | -9.2% | -24.8% | -13.1% | -12.8% |
| 2024 | -13.9% | +286.3% | -13.9% | -38.2% | +19.0% | -30.6% | +14.5% | -20.2% | +55.5% | -17.5% | +65.7% | -22.6% | +23.7% | -13.9% |
| 2023 | +85.6% | -11.0% | -10.0% | -1.1% | -11.3% | -31.6% | -15.7% | -12.3% | +10.1% | +15.2% | +26.7% | +28.2% | +6.1% | -5.5% |
| 2022 | -8.9% | -39.7% | +23.9% | -27.1% | -31.6% | -29.4% | +16.2% | -18.6% | +19.7% | -2.2% | -30.2% | -26.2% | -12.8% | -22.4% |
| 2021 | +42.9% | +204.7% | +165.8% | -13.0% | -45.7% | -34.9% | -11.8% | +136.7% | +107.3% | -14.1% | -31.0% | -18.2% | +40.7% | -12.4% |
| 2020 | - | -7.2% | -12.2% | +37.8% | -2.6% | +29.6% | +76.5% | +113.7% | -52.3% | -27.0% | +63.3% | -2.8% | +19.7% | -2.6% |
| Average | +10.7% | +55.4% | +22.2% | -4.4% | -16.1% | -19.7% | +22.6% | +25.1% | +19.6% | -12.4% | +14.2% | -11.1% | ||
| Median | -11.4% | -11.0% | -4.5% | -1.1% | -11.3% | -30.6% | +14.5% | -12.3% | +13.1% | -15.8% | +8.8% | -20.4% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0149 | 4.83M | 17.96M | 109.19M | 308.91M | 605.61M | 361.89M | 2020-02-26 | 0.00001000 | 1.00000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.