Cryptocurrencies
Clover FinanceCLV| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -8.4% | -45.6% | - | - | - | - | - | - | - | - | - | - | -27.0% | -27.0% |
| 2024 | -18.6% | +42.9% | +97.3% | -39.7% | +0.2% | -28.5% | -13.0% | -5.8% | +18.0% | -35.5% | +211.9% | -28.1% | +16.8% | -9.4% |
| 2023 | +34.3% | +12.0% | -20.6% | -4.9% | -21.1% | -18.2% | -1.6% | -11.4% | +4.9% | +5.4% | +22.6% | +37.0% | +3.2% | +1.7% |
| 2022 | -52.1% | -6.7% | +21.6% | -27.5% | -41.6% | -42.0% | +22.3% | -22.0% | -7.4% | -1.5% | -25.0% | -21.4% | -17.0% | -21.7% |
| 2021 | - | - | - | - | - | - | -5.9% | +42.8% | -44.2% | +0.4% | -4.2% | -34.3% | -7.5% | -5.0% |
| Average | -11.2% | +0.6% | +32.8% | -24.0% | -20.8% | -29.6% | +0.5% | +0.9% | -7.2% | -7.8% | +51.3% | -11.7% | ||
| Median | -13.5% | +2.6% | +21.6% | -27.5% | -21.1% | -28.5% | -3.7% | -8.6% | -1.3% | -0.5% | +9.2% | -24.8% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.