Performance

Buy & Hold
Manchester City Fan Token performance
Manchester City Fan Token Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -12.9% | +14.7% | -23.3% | +22.7% | -30.6% | -9.6% | -5.0% | -1.6% | +2.2% | - | - | - | -4.8% | -5.0% |
| 2025 | -17.4% | -21.0% | -9.1% | -5.1% | -2.5% | -13.9% | +12.5% | +12.7% | -5.7% | -33.6% | -16.9% | +22.1% | -6.5% | -7.4% |
| 2024 | +8.1% | +7.7% | +23.6% | -19.0% | +0.4% | -26.3% | -5.9% | -7.5% | +5.3% | +6.4% | -1.0% | -12.3% | -1.7% | -0.3% |
| 2023 | +10.3% | +11.3% | -2.8% | +49.8% | -23.0% | -40.7% | +13.3% | -9.4% | -6.3% | -0.8% | +0.9% | -2.2% | +0.0% | -1.5% |
| 2022 | -7.9% | -2.9% | +56.6% | -27.3% | -52.2% | -13.5% | +28.2% | +8.3% | -1.2% | -9.3% | -30.2% | -3.8% | -4.6% | -5.9% |
| 2021 | - | - | - | - | - | - | - | - | - | - | -29.6% | -8.8% | -19.2% | -19.2% |
| Average | -4.0% | +1.9% | +9.0% | +4.2% | -21.6% | -20.8% | +8.6% | +0.5% | -1.1% | -9.3% | -15.4% | -1.0% | | |
| Median | -7.9% | +7.7% | -2.8% | -5.1% | -23.0% | -13.9% | +12.5% | -1.6% | -1.2% | -5.1% | -16.9% | -3.8% | | |
Manchester City Fan Token markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.37 | 210.53K | 1.61M | 9.21M | 108.56M | 280.41M | 153.39M | 2021-11-10 | 0.00100000 | 0.01000000 |
Our Manchester City Fan Token trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2808 | Market | 2026-06-04 07:24 | 0.40800000 | Market | 2026-06-04 08:37 | 0.45300000 | +10.81 | |
| AMVBNS02 | 2345 | Market | 2023-11-21 19:19 | 2.83700000 | Market | 2023-11-21 22:29 | 2.77700000 | -2.31 | |
| AMVBNS02 | 2336 | Market | 2023-11-05 22:53 | 2.84900000 | Market | 2023-11-07 09:39 | 2.88700000 | +1.13 | |
| AMVBNS02 | 2332 | Market | 2023-10-31 18:29 | 2.78100000 | Market | 2023-11-01 14:54 | 2.76100000 | -0.92 | |
| AMVBNS02 | 2182 | Market | 2022-12-04 00:44 | 4.14000000 | Market | 2022-12-04 09:09 | 4.60000000 | +10.89 | |
| AMVBNS02 | 2108 | Market | 2022-07-15 08:56 | 4.48000000 | Market | 2022-07-15 10:20 | 5.06000000 | +12.72 | |
| AMVBNS01 | 222 | Limit | 2023-07-16 14:34 | 3.08000000 | Market | 2023-07-17 17:22 | 3.00000000 | -2.80 | |
| Total ROI: +29.52% |
|---|
Manchester City Fan Token news
Information
Currently, we don’t have any news for this cryptocurrency.