Cryptocurrencies
ChilizCHZ| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.02544 | 6.32M | 70.4M | 275.89M | 1.22B | 1.69B | 1.1B | 2019-12-31 | 0.00001000 | 1.00000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 1636 | Market | 2020-07-22 22:33 | 0.01209400 | Market | 2020-07-27 14:35 | 0.01135000 | -6.34 | ||
| AMVBNS02 | 1552 | Market | 2020-03-15 12:15 | 0.00596900 | Market | 2020-03-15 22:26 | 0.00567500 | -5.12 | ||
| AMVBNS02 | 1511 | Market | 2020-01-31 22:13 | 0.00720600 | Market | 2020-02-01 09:54 | 0.00713800 | -1.14 | ||
| AMVBNS02 | 1503 | Market | 2020-01-13 08:58 | 0.00693800 | Market | 2020-01-13 12:16 | 0.00696400 | +0.17 | ||
| Total ROI: -12.42% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.