Performance

Buy & Hold
PancakeSwap Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -9.5% | -15.7% | +5.3% | +5.8% | +3.9% | -10.0% | +10.9% | +23.7% | +14.2% | - | - | - | +3.2% | +5.3% |
| 2025 | -20.2% | +2.4% | -1.0% | +2.9% | +12.1% | +0.1% | +19.6% | -7.9% | +5.1% | -4.3% | -2.8% | -21.5% | -1.3% | -0.4% |
| 2024 | -25.5% | +25.9% | +48.7% | -41.8% | +7.4% | -23.2% | -8.7% | -4.7% | +22.1% | -9.6% | +69.9% | -17.1% | +3.6% | -6.7% |
| 2023 | +25.1% | -0.6% | -6.4% | -27.4% | -35.6% | -9.1% | -4.2% | -16.8% | -5.9% | +6.8% | +80.7% | +55.2% | +5.1% | -5.0% |
| 2022 | -37.1% | -15.8% | +27.6% | -12.1% | -33.8% | -34.4% | +29.1% | +1.5% | +25.8% | -0.9% | -17.8% | -19.7% | -7.3% | -14.0% |
| 2021 | - | -44.1% | +102.6% | +134.2% | -61.4% | -23.1% | +9.5% | +44.9% | -19.2% | -4.5% | -17.5% | -14.5% | +9.7% | -14.5% |
| Average | -13.4% | -8.0% | +29.5% | +10.3% | -17.9% | -16.6% | +9.4% | +6.8% | +7.0% | -2.5% | +22.5% | -3.5% | | |
| Median | -20.2% | -8.2% | +16.5% | -4.6% | -15.0% | -16.5% | +10.2% | -1.6% | +9.7% | -4.3% | -2.8% | -17.1% | | |
PancakeSwap markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 2.133 | 12.47M | 49.06M | 94.87M | 467.09M | 4.21B | 813.22M | 2021-02-19 | 0.00100000 | 0.01000000 |
Our PancakeSwap trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS01 | 297 | Market | 2024-08-21 19:40 | 1.82500000 | Market | 2024-08-23 06:13 | 1.99600000 | +9.06 | |
| Total ROI: +9.06% |
|---|
PancakeSwap news
Information
Currently, we don’t have any news for this cryptocurrency.