Cryptocurrencies
BiswapBSW| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -28.6% | -24.9% | -20.9% | -3.4% | -58.0% | -7.2% | -36.5% | - | - | - | - | - | -25.7% | -24.9% |
| 2024 | -20.1% | +47.3% | +10.2% | -40.1% | +12.7% | -27.3% | -10.9% | +36.1% | -7.6% | -11.3% | +43.3% | -10.7% | +1.8% | -9.1% |
| 2023 | +23.4% | +4.7% | -13.1% | -9.9% | -27.9% | -14.2% | -15.9% | -23.8% | +7.9% | +2.2% | +26.8% | +41.4% | +0.1% | -3.8% |
| 2022 | - | - | -26.0% | +54.8% | -40.0% | -47.7% | +10.0% | -15.9% | -10.1% | -8.0% | -21.8% | -21.8% | -12.7% | -18.9% |
| Average | -8.4% | +9.0% | -12.4% | +0.3% | -28.3% | -24.1% | -13.3% | -1.2% | -3.3% | -5.7% | +16.1% | +3.0% | ||
| Median | -20.1% | +4.7% | -17.0% | -6.7% | -33.9% | -20.7% | -13.4% | -15.9% | -7.6% | -8.0% | +26.8% | -10.7% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.