Cryptocurrencies
BarnBridgeBOND| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -26.0% | +20.9% | +16.0% | -35.7% | +22.4% | -35.3% | -36.9% | - | - | - | - | - | -10.7% | -26.0% |
| 2023 | +35.6% | +5.7% | -13.2% | +5.8% | -16.4% | -5.4% | -8.5% | -22.0% | +3.7% | +97.4% | -9.7% | +26.1% | +8.3% | -0.8% |
| 2022 | -38.3% | -27.6% | +18.8% | -29.2% | -36.1% | -25.0% | +203.7% | -39.1% | -14.8% | -5.2% | -21.9% | -18.3% | -2.8% | -23.5% |
| 2021 | - | - | - | - | - | - | -38.2% | +23.9% | -10.3% | +23.2% | -13.2% | -32.7% | -7.9% | -11.7% |
| Average | -9.6% | -0.3% | +7.2% | -19.7% | -10.1% | -21.9% | +30.1% | -12.4% | -7.1% | +38.5% | -15.0% | -8.3% | ||
| Median | -26.0% | +5.7% | +16.0% | -29.2% | -16.4% | -25.0% | -22.7% | -22.0% | -10.3% | +23.2% | -13.2% | -18.3% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.