Performance

Buy & Hold
Bancor Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -9.6% | -17.8% | -3.7% | +7.4% | +6.9% | -22.8% | +10.0% | +18.0% | +1.3% | - | - | - | -1.2% | +1.3% |
| 2025 | +0.2% | -32.4% | -8.9% | +11.0% | +37.3% | -5.2% | +26.9% | +3.9% | -10.6% | -13.5% | -22.2% | -16.9% | -2.5% | -7.1% |
| 2024 | -3.7% | +26.3% | +3.4% | -24.2% | +22.0% | -24.5% | -6.3% | -14.0% | +12.7% | +2.7% | +50.4% | -16.2% | +2.4% | -0.5% |
| 2023 | +18.0% | +12.5% | +21.6% | -15.0% | -10.3% | -9.7% | -3.7% | +15.4% | -1.9% | +31.1% | +37.1% | -2.9% | +7.7% | +5.3% |
| 2022 | -22.8% | -13.4% | +13.1% | -23.1% | -31.3% | -62.9% | +16.8% | -20.1% | -3.7% | +12.1% | -20.7% | -16.5% | -14.4% | -18.3% |
| 2021 | +52.2% | +164.2% | +53.0% | -10.1% | -37.8% | -31.0% | +4.1% | +19.0% | -23.0% | +23.0% | -4.4% | -20.3% | +15.7% | -0.2% |
| 2020 | - | -6.6% | -34.9% | +24.1% | +184.3% | +81.0% | +61.4% | +13.2% | -43.3% | -48.7% | +67.9% | +30.1% | +29.8% | +24.1% |
| Average | +5.7% | +19.0% | +6.2% | -4.3% | +24.4% | -10.7% | +15.6% | +5.0% | -9.8% | +1.1% | +18.0% | -7.1% | | |
| Median | -1.7% | -6.6% | +3.4% | -10.1% | +6.9% | -22.8% | +10.0% | +13.2% | -3.7% | +7.4% | +16.3% | -16.3% | | |
Bancor markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.3218 | 60.1K | 821.62K | 4.08M | 28.01M | 73.65M | 37.07M | 2020-02-06 | 0.00010000 | 0.10000000 |
Our Bancor trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2741 | Market | 2026-01-12 15:26 | 0.41900000 | Market | 2026-01-15 14:46 | 0.44000000 | +4.80 | |
| AMVBNS02 | 2673 | Market | 2025-09-01 07:21 | 0.74080000 | Market | 2025-09-01 20:44 | 0.72420000 | -2.44 | |
| AMVBNS02 | 2629 | Market | 2025-04-24 13:35 | 0.43420000 | Market | 2025-04-26 13:45 | 0.44870000 | +3.13 | |
| AMVBNS02 | 2625 | Market | 2025-04-14 00:19 | 0.36840000 | Market | 2025-04-15 18:16 | 0.36300000 | -1.66 | |
| AMVBNS02 | 2623 | Market | 2025-04-12 14:10 | 0.37610000 | Market | 2025-04-13 13:43 | 0.37290000 | -1.05 | |
| AMVBNS02 | 2564 | Market | 2024-12-21 20:12 | 0.67180000 | Market | 2024-12-25 06:19 | 0.74390000 | +10.51 | |
| AMVBNS02 | 2454 | Market | 2024-06-27 09:52 | 0.62650000 | Market | 2024-06-30 02:50 | 0.60780000 | -3.18 | |
| AMVBNS02 | 2280 | Market | 2023-07-05 05:13 | 0.40750000 | Market | 2023-07-05 10:17 | 0.39990000 | -2.06 | |
| AMVBNS02 | 2086 | Market | 2022-05-29 17:44 | 1.26200000 | Market | 2022-06-01 14:30 | 1.33800000 | +5.81 | |
| AMVBNS02 | 2024 | Market | 2022-02-09 20:05 | 2.82000000 | Market | 2022-02-10 14:01 | 2.73700000 | -3.14 | |
| AMVBNS02 | 1953 | Market | 2021-09-24 20:38 | 3.45700000 | Market | 2021-09-26 07:37 | 3.33100000 | -3.84 | |
| AMVBNS02 | 1888 | Market | 2021-06-11 17:17 | 3.88160000 | Market | 2021-06-12 01:30 | 3.72170000 | -4.31 | |
| AMVBNS02 | 1846 | Market | 2021-05-03 05:26 | 7.16200000 | Market | 2021-05-04 00:35 | 7.27580000 | +1.39 | |
| AMVBNS02 | 1843 | Market | 2021-04-26 17:57 | 6.32390000 | Market | 2021-05-01 02:11 | 7.00000000 | +10.47 | |
| AMVBNS02 | 1827 | Market | 2021-04-14 00:05 | 7.17130000 | Market | 2021-04-14 15:33 | 7.06970000 | -1.61 | |
| AMVBNS02 | 1716 | Market | 2020-12-01 11:27 | 1.00990000 | Market | 2020-12-01 12:27 | 0.97470000 | -3.68 | |
| AMVBNS02 | 1597 | Market | 2020-05-15 07:07 | 0.19940000 | Market | 2020-05-15 13:47 | 0.20140000 | +0.80 | |
| AMVBNS02 | 1593 | Market | 2020-05-04 12:40 | 0.19590000 | Market | 2020-05-09 06:56 | 0.20700000 | +5.45 | |
| AMVBNS02 | 1576 | Market | 2020-04-09 13:03 | 0.19560000 | Market | 2020-04-10 04:06 | 0.18720000 | -4.49 | |
| AMVBNS02 | 1574 | Market | 2020-04-07 10:48 | 0.20020000 | Market | 2020-04-07 20:03 | 0.19310000 | -3.74 | |
| AMVBNS02 | 1539 | Market | 2020-03-11 19:33 | 0.23430000 | Market | 2020-03-12 04:13 | 0.22930000 | -2.33 | |
| AMVBNS02 | 1525 | Market | 2020-02-16 18:19 | 0.30350000 | Market | 2020-02-18 16:48 | 0.33910000 | +11.51 | |
| AMVBNS02 | 1523 | Market | 2020-02-13 15:44 | 0.34570000 | Market | 2020-02-15 15:46 | 0.34530000 | -0.32 | |
| AMVBNS01 | 176 | Limit | 2022-10-23 17:47 | 0.42000000 | Market | 2022-10-25 18:01 | 0.44500000 | +5.75 | |
| Total ROI: +21.79% |
|---|
Bancor news
Information
Currently, we don’t have any news for this cryptocurrency.