Cryptocurrencies
BiconomyBICO| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0187 | 175.57K | 1.95M | 11M | 63.41M | 258.55M | 60.28M | 2021-12-09 | 0.00010000 | 0.01000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2810 | Market | 2026-06-05 01:51 | 0.02030000 | Market | 2026-06-05 06:14 | 0.01930000 | -5.12 | ||
| AMVBNS02 | 2800 | Market | 2026-05-18 12:25 | 0.02340000 | Market | 2026-05-21 08:50 | 0.02670000 | +13.87 | ||
| AMVBNS02 | 2770 | Market | 2026-03-28 10:45 | 0.02030000 | Market | 2026-03-31 21:38 | 0.02180000 | +7.17 | ||
| AMVBNS02 | 2642 | Market | 2025-05-14 19:18 | 0.14540000 | Market | 2025-05-15 05:48 | 0.13690000 | -6.03 | ||
| AMVBNS02 | 2589 | Market | 2025-01-29 01:05 | 0.22360000 | Market | 2025-01-30 15:12 | 0.24740000 | +10.42 | ||
| Total ROI: +20.32% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.