Cryptocurrencies
Basic Attention TokenBAT| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -29.8% | -16.4% | -10.8% | +1.6% | +23.9% | -30.0% | -15.8% | +2.6% | +4.8% | - | - | - | -7.8% | -10.8% |
| 2025 | -3.9% | -24.3% | -19.3% | +8.9% | -16.3% | +1.2% | +30.4% | -1.2% | -4.4% | +13.5% | +64.8% | -21.8% | +2.3% | -2.5% |
| 2024 | -13.0% | +26.4% | +17.1% | -25.9% | +2.0% | -22.3% | -2.4% | -14.7% | +17.2% | -5.1% | +103.4% | -26.3% | +4.7% | -3.7% |
| 2023 | +48.1% | +20.7% | -13.5% | -5.7% | -11.1% | -11.2% | +5.7% | -13.1% | +3.9% | +15.9% | +10.2% | +9.9% | +5.0% | +4.8% |
| 2022 | -30.8% | -21.8% | +21.1% | -27.4% | -29.3% | -4.2% | +3.2% | -15.4% | -8.2% | -1.9% | -23.9% | -30.4% | -14.1% | -18.6% |
| 2021 | +58.8% | +69.3% | +121.0% | +3.8% | -44.8% | -23.5% | -0.1% | +21.2% | -27.0% | +98.2% | +62.3% | -18.5% | +26.7% | +12.5% |
| 2020 | +23.5% | -2.1% | -34.1% | +36.8% | +20.3% | +24.2% | -1.6% | +36.9% | -31.8% | -21.8% | +28.1% | -17.3% | +5.1% | +9.4% |
| Average | +7.5% | +7.4% | +11.7% | -1.1% | -7.9% | -9.4% | +2.8% | +2.3% | -6.5% | +16.5% | +40.8% | -17.4% | ||
| Median | -3.9% | -2.1% | -10.8% | +1.6% | -11.1% | -11.2% | -0.1% | -1.2% | -4.4% | +5.8% | +45.2% | -20.1% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0714 | 231.71K | 1.74M | 9.38M | 98.43M | 718.17M | 186.17M | 2019-12-31 | 0.00010000 | 1.00000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.