Performance

Buy & Hold
FC Barcelona Fan Token BAR performance
FC Barcelona Fan Token BAR Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -6.6% | -1.0% | +7.6% | -20.0% | -14.6% | -21.2% | -1.9% | +1.5% | +0.7% | - | - | - | -6.2% | -1.9% |
| 2025 | -19.1% | -4.2% | -1.8% | +38.4% | -37.6% | -22.8% | +14.7% | +1.1% | -11.2% | -33.6% | -19.6% | -2.1% | -8.2% | -7.7% |
| 2024 | +21.4% | -0.3% | +34.3% | -27.7% | +0.1% | -25.0% | -1.9% | -9.3% | +3.5% | +38.8% | -6.0% | -1.3% | +2.2% | -0.8% |
| 2023 | +21.9% | -2.4% | -3.0% | +4.8% | -31.1% | -16.1% | +17.3% | -5.1% | -14.2% | +1.2% | -0.6% | +2.0% | -2.1% | -1.5% |
| 2022 | -30.0% | +1.6% | +19.6% | -41.4% | -8.5% | -9.8% | +31.0% | +18.9% | -5.0% | -26.4% | -19.0% | -4.4% | -6.1% | -6.7% |
| 2021 | - | - | - | -14.5% | -59.0% | -17.4% | +54.0% | -10.3% | -18.6% | -5.9% | -22.8% | -20.1% | -12.7% | -17.4% |
| Average | -2.5% | -1.3% | +11.4% | -10.1% | -25.1% | -18.7% | +18.9% | -0.5% | -7.5% | -5.2% | -13.6% | -5.2% | | |
| Median | -6.6% | -1.0% | +7.6% | -17.3% | -22.8% | -19.3% | +16.0% | -2.0% | -8.1% | -5.9% | -19.0% | -2.1% | | |
FC Barcelona Fan Token BAR markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.276 | 168.55K | 1.13M | 8.39M | 81.91M | 207.36M | 113.47M | 2021-04-21 | 0.00100000 | 0.01000000 |
Our FC Barcelona Fan Token BAR trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2570 | Market | 2025-01-02 00:02 | 2.21400000 | Market | 2025-01-04 16:14 | 2.30000000 | +3.68 | |
| AMVBNS02 | 2385 | Market | 2024-02-20 05:29 | 2.66000000 | Market | 2024-02-20 15:30 | 2.62800000 | -1.40 | |
| AMVBNS02 | 2104 | Market | 2022-07-10 21:10 | 4.07000000 | Market | 2022-07-10 22:22 | 4.03000000 | -1.18 | |
| AMVBNS02 | 2022 | Market | 2022-02-08 20:33 | 6.62000000 | Market | 2022-02-09 05:20 | 7.33000000 | +10.50 | |
| AMVBNS02 | 1872 | Market | 2021-05-24 02:47 | 14.40400000 | Market | 2021-05-24 04:45 | 13.32600000 | -7.67 | |
| AMVBNS01 | 322 | Market | 2025-01-05 22:39 | 2.29400000 | Market | 2025-01-07 15:16 | 2.22800000 | -3.08 | |
| AMVBNS01 | 183 | Limit | 2022-12-11 18:58 | 3.59000000 | Market | 2022-12-11 22:45 | 3.45000000 | -4.10 | |
| Total ROI: -3.25% |
|---|
FC Barcelona Fan Token BAR news
Information
Currently, we don’t have any news for this cryptocurrency.