Cryptocurrencies
BakeryTokenBAKE| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -24.7% | -5.0% | -26.7% | -1.1% | -18.8% | -5.7% | -11.2% | -6.0% | -35.5% | - | - | - | -15.0% | -11.2% |
| 2024 | -27.6% | +28.3% | +2.6% | -43.6% | +32.4% | -7.7% | -13.8% | +8.4% | +6.2% | -5.4% | +38.1% | -27.3% | -0.8% | -1.4% |
| 2023 | +49.0% | +27.7% | -17.4% | -5.4% | -14.7% | -28.3% | -15.5% | +9.0% | +26.1% | +22.2% | +35.5% | +188.4% | +23.1% | +15.6% |
| 2022 | -41.8% | -15.2% | +39.0% | -59.2% | -30.4% | -33.8% | +41.7% | -23.8% | -3.7% | +1.1% | -28.4% | -35.8% | -15.9% | -26.1% |
| 2021 | - | - | - | - | -6.2% | -51.2% | +1.0% | +33.4% | -37.4% | +20.5% | -12.0% | -37.4% | -11.2% | -9.1% |
| Average | -11.3% | +9.0% | -0.6% | -27.3% | -7.5% | -25.3% | +0.4% | +4.2% | -8.9% | +9.6% | +8.3% | +21.9% | ||
| Median | -26.1% | +11.4% | -7.4% | -24.5% | -14.7% | -28.3% | -11.2% | +8.4% | -3.7% | +10.8% | +11.8% | -31.6% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.