Cryptocurrencies
Axie InfinityAXS| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +156.0% | -28.8% | -14.9% | +23.1% | -12.7% | -15.0% | -14.0% | +3.6% | +5.2% | - | - | - | +11.4% | -12.7% |
| 2025 | -12.1% | -32.5% | -22.4% | -15.1% | -0.4% | -7.7% | +6.1% | +0.8% | -15.6% | -33.3% | -21.8% | -23.5% | -14.8% | -15.3% |
| 2024 | -16.5% | +30.0% | +12.8% | -35.3% | +10.0% | -19.8% | -4.2% | -15.2% | +16.9% | +0.7% | +69.8% | -23.7% | +2.1% | -1.7% |
| 2023 | +80.0% | -8.5% | -14.1% | -4.5% | -10.7% | -17.6% | +2.2% | -18.7% | -1.5% | +25.3% | +18.9% | +42.5% | +7.8% | -3.0% |
| 2022 | -42.6% | -8.5% | +18.2% | -45.9% | -17.1% | -39.8% | +30.3% | -23.0% | -9.7% | -26.3% | -26.5% | -14.6% | -17.1% | -20.1% |
| 2021 | +56.6% | +96.1% | +352.1% | +77.4% | -56.1% | -6.5% | +652.9% | +71.2% | -4.0% | +95.1% | -2.0% | -30.7% | +108.5% | +63.9% |
| 2020 | - | - | - | - | - | - | - | - | - | - | +228.1% | +17.1% | +122.6% | +122.6% |
| Average | +36.9% | +8.0% | +55.3% | 0.0% | -14.5% | -17.7% | +112.2% | +3.1% | -1.5% | +12.3% | +44.4% | -5.5% | ||
| Median | +22.2% | -8.5% | -0.6% | -9.8% | -11.7% | -16.3% | +4.1% | -7.2% | -2.8% | +0.7% | +8.4% | -19.0% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.947 | 1.27M | 7.87M | 35.49M | 450.21M | 1.77B | 1.48B | 2020-11-04 | 0.00100000 | 0.01000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.