Performance

Buy & Hold
Audius Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -10.0% | -19.4% | -14.7% | +22.5% | -6.5% | -28.9% | -6.2% | +5.9% | +2.4% | - | - | - | -6.1% | -6.5% |
| 2025 | -15.1% | -31.4% | -12.6% | -2.8% | -9.6% | -16.6% | +12.1% | +4.6% | -14.4% | -28.0% | -11.5% | -16.1% | -11.8% | -13.5% |
| 2024 | -28.1% | +55.5% | +4.8% | -41.6% | +18.7% | -18.2% | -15.0% | -1.3% | +9.8% | -7.5% | +54.1% | -16.6% | +1.2% | -4.4% |
| 2023 | +109.9% | +21.0% | -10.7% | +5.9% | -16.1% | -24.0% | -3.7% | -11.8% | +0.1% | +15.8% | +13.1% | +33.2% | +11.1% | +3.0% |
| 2022 | -43.5% | -20.1% | +46.2% | -15.8% | -47.7% | -18.4% | -1.7% | -17.4% | -23.3% | -7.0% | -24.4% | -21.5% | -16.2% | -19.2% |
| 2021 | +40.0% | +89.9% | +804.1% | -30.0% | -56.1% | -25.0% | +43.7% | +115.5% | -20.3% | +11.7% | +8.6% | -28.1% | +79.5% | +10.1% |
| 2020 | - | - | - | - | - | - | - | - | - | -36.5% | +16.6% | +20.5% | +0.2% | +16.6% |
| Average | +8.8% | +15.9% | +136.2% | -10.3% | -19.6% | -21.8% | +4.9% | +15.9% | -7.6% | -8.6% | +9.4% | -4.8% | | |
| Median | -12.6% | +0.8% | -3.0% | -9.3% | -12.9% | -21.2% | -2.7% | +1.7% | -7.2% | -7.2% | +10.8% | -16.4% | | |
Audius markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.01334 | 459.29K | 2.96M | 15.62M | 136.94M | 269.2M | 166.24M | 2020-10-23 | 0.00001000 | 0.10000000 |
Our Audius trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2420 | Market | 2024-04-12 01:06 | 0.26350000 | Market | 2024-04-12 14:39 | 0.25080000 | -5.01 | |
| AMVBNS02 | 1781 | Market | 2021-02-18 18:32 | 0.36436000 | Market | 2021-02-18 21:01 | 0.42042000 | +15.16 | |
| AMVBNS02 | 1732 | Market | 2020-12-27 07:18 | 0.14690000 | Market | 2020-12-27 12:33 | 0.16736000 | +13.70 | |
| Total ROI: +23.85% |
|---|
Audius news
Information
Currently, we don’t have any news for this cryptocurrency.