Auction markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 5.39 | 1,237,699 | 6,208,698 | 46,572,881 | 650,115,630 | 3,262,263,651 | 2,988,949,828 | 2021-10-29 | 0.01000000 | 0.01000000 |
Our Auction trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
|---|
| AMVBNS02 | Market | 2023-07-02 16:25 | 3.98000000 | Market | 2023-07-04 16:53 | 4.18000000 | +4.82 | |
| AMVBNS02 | Market | 2022-03-11 07:04 | 12.42000000 | Market | 2022-03-12 18:56 | 13.78000000 | +10.73 | |
| AMVBNS02 | Market | 2022-03-03 14:01 | 13.72000000 | Market | 2022-03-03 15:37 | 13.38000000 | -2.67 | |
| AMVBNS02 | Market | 2022-02-28 01:32 | 12.11000000 | Market | 2022-02-28 16:44 | 13.47000000 | +11.01 | |
| AMVBNS02 | Market | 2022-02-24 18:07 | 11.17000000 | Market | 2022-02-25 02:15 | 12.28000000 | +9.72 | |
| AMVBNS02 | Market | 2022-02-03 15:28 | 13.55000000 | Market | 2022-02-04 16:56 | 14.99000000 | +10.41 | |
| AMVBNS02 | Market | 2022-01-31 12:02 | 13.67000000 | Market | 2022-02-01 05:38 | 15.24000000 | +11.26 | |
| AMVBNS02 | Market | 2022-01-24 17:23 | 12.10000000 | Market | 2022-01-25 02:51 | 13.40000000 | +10.52 | |
| AMVBNS02 | Market | 2022-01-23 13:37 | 14.03000000 | Market | 2022-01-24 02:58 | 13.04000000 | -7.24 | |
| AMVBNS02 | Market | 2022-01-22 21:58 | 13.44000000 | Market | 2022-01-23 00:53 | 14.74000000 | +9.45 | |
| AMVBNS02 | Market | 2021-12-23 12:36 | 24.55000000 | Market | 2021-12-25 16:21 | 26.08000000 | +6.02 | |
| AMVBNS02 | Market | 2021-12-11 01:40 | 26.20000000 | Market | 2021-12-13 14:16 | 25.42000000 | -3.17 | |
| Total ROI: +70.85% |
|---|