Performance

Buy & Hold
Astar Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -1.3% | -11.2% | -0.7% | +7.9% | -7.7% | -32.1% | +1.3% | +11.8% | +6.5% | - | - | - | -2.8% | -0.7% |
| 2025 | -16.0% | -22.5% | -21.4% | -0.6% | -10.0% | -8.8% | +6.3% | +2.6% | -4.9% | -23.2% | -17.1% | -25.6% | -11.8% | -13.0% |
| 2024 | +32.0% | -10.0% | -13.0% | -25.7% | -6.6% | -23.4% | +4.2% | -9.1% | +14.0% | -17.1% | +51.0% | -27.4% | -2.6% | -9.6% |
| 2023 | +39.0% | +36.6% | -15.7% | +3.3% | -21.2% | -10.8% | +24.5% | +6.7% | -12.1% | +11.2% | +24.0% | +113.2% | +16.6% | +8.9% |
| 2022 | - | - | +16.9% | -17.4% | -51.2% | -30.7% | +1.8% | -24.5% | +9.0% | -1.9% | -1.3% | -2.8% | -10.2% | -2.3% |
| Average | +13.4% | -1.8% | -6.8% | -6.5% | -19.3% | -21.1% | +7.6% | -2.5% | +2.5% | -7.7% | +14.2% | +14.4% | | |
| Median | +15.4% | -10.6% | -13.0% | -0.6% | -10.0% | -23.4% | +4.2% | +2.6% | +6.5% | -9.5% | +11.3% | -14.2% | | |
Astar markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.005894 | 240.33K | 1.21M | 5.16M | 67.76M | 303.78M | 113.34M | 2022-02-28 | 0.00000100 | 0.10000000 |
Our Astar trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2619 | Market | 2025-04-02 07:34 | 0.02821000 | Market | 2025-04-02 22:35 | 0.02721000 | -3.74 | |
| AMVBNS01 | 148 | Limit | 2022-04-01 15:11 | 0.20410000 | Market | 2022-04-01 23:46 | 0.27190000 | +33.02 | |
| Total ROI: +29.28% |
|---|
Astar news
Information
Currently, we don’t have any news for this cryptocurrency.