Performance

Buy & Hold
AirSwap Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2025 | -22.5% | -19.8% | -58.1% | - | - | - | - | - | - | - | - | - | -33.5% | -22.5% |
| 2024 | -12.2% | +11.3% | +53.6% | -28.4% | +26.6% | -37.2% | -16.9% | -1.1% | +11.2% | -7.1% | +38.1% | -1.4% | +3.0% | -1.2% |
| 2023 | - | - | - | - | -36.4% | -19.8% | +1.5% | -19.6% | +9.4% | -1.3% | -10.0% | +25.2% | -6.4% | -5.6% |
| Average | -17.4% | -4.2% | -2.2% | - | -4.9% | -28.5% | -7.7% | -10.3% | +10.3% | -4.2% | +14.1% | +11.9% | | |
| Median | -17.4% | -4.2% | -2.2% | - | -4.9% | -28.5% | -7.7% | -10.3% | +10.3% | -4.2% | +14.1% | +11.9% | | |
AirSwap markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our AirSwap trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2347 | Market | 2023-11-25 19:22 | 0.09610000 | Market | 2023-11-26 12:09 | 0.09760000 | +1.36 | |
| AMVBNS02 | 2327 | Market | 2023-10-26 22:59 | 0.08670000 | Market | 2023-10-27 17:08 | 0.08920000 | +2.68 | |
| AMVBNS01 | 235 | Limit | 2023-10-06 15:30 | 0.08810000 | Market | 2023-10-11 15:28 | 0.08340000 | -5.53 | |
| AMVBNS01 | 229 | Limit | 2023-08-13 19:46 | 0.10350000 | Market | 2023-08-13 22:40 | 0.10240000 | -1.26 | |
| AMVBNS01 | 226 | Limit | 2023-08-08 12:26 | 0.10460000 | Market | 2023-08-09 16:45 | 0.10320000 | -1.54 | |
| Total ROI: -4.30% |
|---|
AirSwap news
Information
Currently, we don’t have any news for this cryptocurrency.