Cryptocurrencies
ArweaveAR| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -15.4% | -37.6% | +6.3% | +5.7% | +26.2% | -8.9% | -13.3% | +18.2% | +34.8% | - | - | - | +1.8% | +5.7% |
| 2025 | +1.1% | -46.5% | -22.6% | +7.0% | -10.7% | -15.6% | +41.6% | -7.3% | -11.7% | -34.5% | +14.9% | -14.7% | -8.3% | -11.2% |
| 2024 | -8.8% | +250.8% | +41.5% | -7.1% | +45.1% | -38.5% | +4.6% | -24.5% | +8.4% | -27.2% | +44.5% | -34.0% | +21.2% | -1.3% |
| 2023 | +63.1% | -0.8% | -16.6% | -10.7% | -8.6% | -20.8% | -0.4% | -22.0% | +2.4% | +36.0% | +30.5% | +23.7% | +6.3% | -0.6% |
| 2022 | -39.1% | -26.2% | +20.9% | -31.7% | -33.2% | -40.6% | +51.2% | -34.5% | -8.8% | +11.3% | -12.2% | -35.8% | -14.9% | -28.9% |
| 2021 | - | - | - | - | -51.3% | -29.9% | +8.1% | +379.9% | -38.1% | +13.5% | +10.9% | -2.1% | +36.4% | +3.0% |
| Average | +0.2% | +28.0% | +5.9% | -7.4% | -5.4% | -25.7% | +15.3% | +51.6% | -2.2% | -0.2% | +17.7% | -12.6% | ||
| Median | -8.8% | -26.2% | +6.3% | -7.1% | -9.7% | -25.3% | +6.3% | -14.7% | -3.2% | +11.3% | +14.9% | -14.7% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 2.789 | 4.56M | 26.08M | 55.1M | 504.13M | 1.82B | 774.71M | 2021-05-14 | 0.00100000 | 0.01000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.