Cryptocurrencies
AptosAPT| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -12.5% | -26.5% | -7.5% | +11.1% | -5.1% | -38.9% | -0.5% | -7.0% | +12.3% | - | - | - | -8.3% | -7.0% |
| 2025 | -9.9% | -21.3% | -17.9% | +3.0% | -11.4% | +4.8% | -8.4% | +0.2% | +0.5% | -27.4% | -37.4% | -13.5% | -11.5% | -10.6% |
| 2024 | -3.3% | +39.8% | +41.7% | -46.8% | +5.5% | -24.5% | -6.8% | +4.5% | +24.7% | +27.6% | +45.9% | -33.7% | +6.2% | +5.0% |
| 2023 | +400.2% | -26.0% | -6.1% | -5.4% | -17.8% | -14.4% | -3.3% | -17.8% | -2.1% | +25.2% | -0.4% | +34.6% | +30.6% | -4.3% |
| 2022 | - | - | - | - | - | - | - | - | - | +6.5% | -41.0% | -28.8% | -21.1% | -28.8% |
| Average | +93.6% | -8.5% | +2.6% | -9.5% | -7.2% | -18.2% | -4.7% | -5.0% | +8.9% | +8.0% | -8.2% | -10.3% | ||
| Median | -6.6% | -23.6% | -6.8% | -1.2% | -8.3% | -19.4% | -5.0% | -3.4% | +6.4% | +15.9% | -18.9% | -21.1% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.602 | 5.47M | 45.33M | 148.24M | 1.12B | 4.5B | 1.75B | 2022-10-19 | 0.00100000 | 0.01000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.