Cryptocurrencies
API3API3| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -13.1% | -12.2% | -7.2% | +33.1% | -16.2% | -28.8% | -11.0% | +15.4% | +4.7% | - | - | - | -3.9% | -11.0% |
| 2025 | -21.9% | -38.2% | +45.9% | -29.8% | -13.2% | -6.8% | +16.6% | +62.6% | -30.0% | -18.6% | -19.9% | -18.0% | -5.9% | -18.3% |
| 2024 | +49.7% | +47.3% | -5.8% | -36.6% | +40.0% | -31.6% | -17.1% | -21.5% | +16.7% | +8.1% | +33.7% | -30.1% | +4.4% | +1.1% |
| 2023 | +47.1% | -2.8% | +3.3% | -4.5% | -13.9% | -20.4% | -8.1% | +23.5% | -1.7% | +13.7% | +15.5% | +27.3% | +6.6% | +0.8% |
| 2022 | -22.2% | +91.1% | -25.3% | -28.1% | -44.0% | -0.4% | +12.4% | -15.7% | +1.3% | +5.6% | -11.5% | -31.4% | -5.7% | -13.6% |
| Average | +7.9% | +17.0% | +2.2% | -13.2% | -9.4% | -17.6% | -1.4% | +12.9% | -1.8% | +2.2% | +4.5% | -13.1% | ||
| Median | -13.1% | -2.8% | -5.8% | -28.1% | -13.9% | -20.4% | -8.1% | +15.4% | +1.3% | +6.8% | +2.0% | -24.1% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.2331 | 405.51K | 4.13M | 13.68M | 218.69M | 701.85M | 301.92M | 2022-01-21 | 0.00010000 | 0.01000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.