Cryptocurrencies
ApeCoinAPE| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -15.7% | -31.7% | -18.8% | +70.1% | -12.8% | +4.7% | -8.2% | -2.5% | +3.9% | - | - | - | -1.2% | -8.2% |
| 2025 | -19.4% | -35.5% | -26.2% | +11.7% | +20.2% | +2.2% | -2.5% | -0.2% | -5.6% | -26.2% | -32.7% | -21.7% | -11.3% | -12.5% |
| 2024 | -11.5% | +33.4% | +3.4% | -38.7% | +9.2% | -24.5% | -21.4% | -15.5% | +38.2% | +43.5% | +41.3% | -18.3% | +3.3% | -4.1% |
| 2023 | +59.5% | -13.7% | -19.0% | -2.4% | -17.8% | -29.0% | -14.7% | -20.8% | -15.7% | +10.9% | +19.1% | +5.1% | -3.2% | -14.2% |
| 2022 | - | - | +66.1% | +51.1% | -64.0% | -30.8% | +44.2% | -28.2% | +14.3% | -11.3% | -13.9% | -12.0% | +1.6% | -11.6% |
| Average | +3.2% | -11.9% | +1.1% | +18.4% | -13.0% | -15.5% | -0.5% | -13.4% | +7.0% | +4.2% | +3.4% | -11.7% | ||
| Median | -13.6% | -22.7% | -18.8% | +11.7% | -12.8% | -24.5% | -8.2% | -15.5% | +3.9% | -0.2% | +2.6% | -15.1% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.1423 | 849.67K | 6.48M | 22.68M | 496.87M | 1.05B | 626.58M | 2022-03-17 | 0.00010000 | 0.01000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.