Cryptocurrencies
My Neighbor AliceALICE| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -7.9% | +7.5% | -17.4% | +35.2% | -14.4% | -4.7% | -2.5% | +15.2% | +4.1% | - | - | - | +1.7% | -2.5% |
| 2025 | -13.6% | -31.7% | -31.5% | +3.8% | -17.4% | -1.9% | +4.5% | -2.0% | -14.1% | -8.1% | -17.4% | -25.8% | -12.9% | -13.8% |
| 2024 | -17.7% | +66.2% | +3.4% | -34.1% | +7.1% | -33.9% | -0.6% | -9.3% | +22.0% | +0.7% | +45.5% | -27.6% | +1.8% | +0.0% |
| 2023 | +70.0% | +7.4% | -17.3% | +1.8% | -16.2% | -23.5% | -8.7% | -14.6% | -4.3% | +24.8% | +27.7% | +29.2% | +6.4% | -1.2% |
| 2022 | -46.0% | -2.9% | +2.8% | -21.8% | -34.8% | -18.2% | +22.1% | -28.9% | -15.1% | +0.1% | -28.1% | -19.8% | -15.9% | -19.0% |
| 2021 | - | - | -22.5% | -8.9% | -60.8% | -46.3% | +274.9% | +42.0% | -42.9% | +37.7% | +41.4% | -38.6% | +17.6% | -15.7% |
| Average | -3.0% | +9.3% | -13.8% | -4.0% | -22.8% | -21.4% | +48.3% | +0.4% | -8.4% | +11.0% | +13.8% | -16.5% | ||
| Median | -13.6% | +7.4% | -17.4% | -3.5% | -16.8% | -20.9% | +2.0% | -5.7% | -9.2% | +0.7% | +27.7% | -25.8% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.1395 | 610.23K | 4.1M | 58.66M | 297.81M | 917.96M | 382.66M | 2021-03-15 | 0.00010000 | 0.01000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.