Performance

Buy & Hold
Aergo Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2025 | -35.8% | -17.1% | -26.4% | - | - | - | - | - | - | - | - | - | -26.4% | -26.4% |
| 2024 | -12.9% | +22.7% | +11.0% | -28.2% | -3.0% | -25.1% | +6.4% | -10.7% | +30.1% | -4.3% | +56.3% | +8.5% | +4.2% | +1.7% |
| 2023 | - | - | - | - | -15.2% | -8.0% | +9.1% | -18.5% | +16.2% | +33.2% | +36.7% | -22.3% | +3.9% | +0.5% |
| Average | -24.3% | +2.8% | -7.7% | - | -9.1% | -16.6% | +7.7% | -14.6% | +23.2% | +14.4% | +46.5% | -6.9% | | |
| Median | -24.3% | +2.8% | -7.7% | - | -9.1% | -16.6% | +7.7% | -14.6% | +23.2% | +14.4% | +46.5% | -6.9% | | |
Aergo markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our Aergo trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2585 | Market | 2025-01-21 12:10 | 0.11430000 | Market | 2025-01-22 16:43 | 0.11520000 | +0.59 | |
| AMVBNS02 | 2584 | Market | 2025-01-20 04:49 | 0.11590000 | Market | 2025-01-21 01:53 | 0.11400000 | -1.84 | |
| AMVBNS02 | 2521 | Market | 2024-10-30 14:57 | 0.10050000 | Market | 2024-10-31 13:48 | 0.09700000 | -3.68 | |
| AMVBNS02 | 2515 | Market | 2024-10-17 22:10 | 0.10170000 | Market | 2024-10-19 16:31 | 0.10480000 | +2.84 | |
| AMVBNS02 | 2431 | Market | 2024-04-29 14:59 | 0.13080000 | Market | 2024-04-30 08:58 | 0.12580000 | -4.01 | |
| AMVBNS02 | 2370 | Market | 2024-01-13 15:31 | 0.13990000 | Market | 2024-01-18 16:49 | 0.13460000 | -3.98 | |
| AMVBNS02 | 2317 | Market | 2023-10-06 09:48 | 0.10070000 | Market | 2023-10-06 12:59 | 0.10000000 | -0.89 | |
| Total ROI: -10.97% |
|---|
Aergo news
Information
Currently, we don’t have any news for this cryptocurrency.