Performance

Buy & Hold
heyAura Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -19.0% | -12.6% | -10.3% | +9.4% | -13.3% | -5.0% | +5.2% | +7.3% | +2.3% | - | - | - | -4.0% | -5.0% |
| 2025 | -21.6% | -22.0% | -22.6% | -8.1% | -0.9% | -12.6% | +62.5% | +8.3% | -19.6% | +37.1% | -18.1% | -1.9% | -1.6% | -10.3% |
| 2024 | -10.1% | +26.2% | +60.9% | -39.4% | +11.9% | -21.4% | -6.0% | -9.3% | +12.1% | +11.4% | +27.4% | +3.4% | +5.6% | +7.4% |
| 2023 | +60.3% | +7.5% | -4.5% | -9.5% | -5.1% | -18.8% | +1.1% | -9.1% | +10.8% | +6.2% | +9.2% | +20.0% | +5.7% | +3.7% |
| 2022 | -26.2% | -9.9% | +2.7% | -16.7% | -30.1% | -38.4% | +29.8% | -21.0% | +8.2% | +1.1% | -22.0% | -20.4% | -11.9% | -18.6% |
| 2021 | - | - | - | - | - | - | - | - | - | -10.1% | -21.0% | -22.1% | -17.7% | -21.0% |
| Average | -3.3% | -2.1% | +5.2% | -12.8% | -7.5% | -19.2% | +18.5% | -4.7% | +2.7% | +9.2% | -4.9% | -4.2% | | |
| Median | -19.0% | -9.9% | -4.5% | -9.5% | -5.1% | -18.8% | +5.2% | -9.1% | +8.2% | +6.2% | -18.1% | -1.9% | | |
heyAura markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.0629 | 1.25M | 4.3M | 15.82M | 119.79M | 371.1M | 229.94M | 2021-10-29 | 0.00010000 | 1.00000000 |
Our heyAura trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2582 | Market | 2025-01-19 09:52 | 0.18440000 | Market | 2025-01-19 11:34 | 0.17860000 | -3.34 | |
| AMVBNS02 | 2573 | Market | 2025-01-08 22:10 | 0.19940000 | Market | 2025-01-12 22:22 | 0.19790000 | -0.95 | |
| AMVBNS02 | 2544 | Market | 2024-11-26 16:23 | 0.19210000 | Market | 2024-11-30 03:49 | 0.21290000 | +10.61 | |
| AMVBNS02 | 2541 | Market | 2024-11-24 00:23 | 0.19160000 | Market | 2024-11-24 12:30 | 0.18950000 | -1.29 | |
| AMVBNS02 | 2540 | Market | 2024-11-20 20:20 | 0.17880000 | Market | 2024-11-23 16:16 | 0.19100000 | +6.61 | |
| AMVBNS02 | 2535 | Market | 2024-11-17 04:18 | 0.18230000 | Market | 2024-11-17 12:11 | 0.20300000 | +11.13 | |
| AMVBNS02 | 2532 | Market | 2024-11-13 08:32 | 0.17430000 | Market | 2024-11-14 16:00 | 0.17080000 | -2.20 | |
| AMVBNS02 | 2525 | Market | 2024-11-04 22:57 | 0.15190000 | Market | 2024-11-06 03:08 | 0.16810000 | +10.44 | |
| AMVBNS02 | 2486 | Market | 2024-08-24 23:18 | 0.15820000 | Market | 2024-08-26 06:51 | 0.15750000 | -0.64 | |
| AMVBNS02 | 2463 | Market | 2024-07-23 00:40 | 0.16800000 | Market | 2024-07-23 05:22 | 0.16650000 | -1.09 | |
| AMVBNS02 | 2437 | Market | 2024-05-13 06:21 | 0.18480000 | Market | 2024-05-16 17:26 | 0.19120000 | +3.26 | |
| AMVBNS02 | 2425 | Market | 2024-04-16 17:17 | 0.20110000 | Market | 2024-04-19 02:23 | 0.19980000 | -0.85 | |
| AMVBNS02 | 2424 | Market | 2024-04-15 06:30 | 0.22300000 | Market | 2024-04-15 17:38 | 0.20910000 | -6.42 | |
| AMVBNS02 | 2422 | Market | 2024-04-13 18:22 | 0.22300000 | Market | 2024-04-13 19:50 | 0.22130000 | -0.96 | |
| AMVBNS02 | 2408 | Market | 2024-03-26 15:39 | 0.27120000 | Market | 2024-03-26 20:52 | 0.30000000 | +10.40 | |
| AMVBNS02 | 2399 | Market | 2024-03-11 13:06 | 0.25140000 | Market | 2024-03-12 15:01 | 0.25910000 | +2.86 | |
| AMVBNS02 | 2397 | Market | 2024-03-10 23:58 | 0.24160000 | Market | 2024-03-11 00:50 | 0.23890000 | -1.32 | |
| AMVBNS02 | 2395 | Market | 2024-03-08 17:13 | 0.24390000 | Market | 2024-03-09 21:17 | 0.25330000 | +3.65 | |
| AMVBNS02 | 2392 | Market | 2024-03-03 09:05 | 0.22780000 | Market | 2024-03-05 16:13 | 0.23720000 | +3.92 | |
| AMVBNS02 | 2388 | Market | 2024-02-28 17:29 | 0.21910000 | Market | 2024-02-28 17:32 | 0.21570000 | -1.75 | |
| AMVBNS02 | 2360 | Market | 2023-12-25 06:00 | 0.19320000 | Market | 2023-12-27 08:30 | 0.21490000 | +11.01 | |
| AMVBNS02 | 2354 | Market | 2023-12-10 04:39 | 0.18080000 | Market | 2023-12-10 23:19 | 0.17780000 | -1.86 | |
| AMVBNS02 | 2343 | Market | 2023-11-18 07:21 | 0.15350000 | Market | 2023-11-21 14:36 | 0.15520000 | +0.91 | |
| AMVBNS02 | 2339 | Market | 2023-11-13 16:25 | 0.16630000 | Market | 2023-11-13 21:15 | 0.16310000 | -2.12 | |
| AMVBNS02 | 2337 | Market | 2023-11-07 14:58 | 0.15560000 | Market | 2023-11-11 22:12 | 0.16710000 | +7.18 | |
| AMVBNS02 | 2325 | Market | 2023-10-21 14:32 | 0.13620000 | Market | 2023-10-26 07:30 | 0.15100000 | +10.64 | |
| AMVBNS02 | 2288 | Market | 2023-07-30 21:03 | 0.14220000 | Market | 2023-08-01 02:11 | 0.14010000 | -1.67 | |
| AMVBNS02 | 2281 | Market | 2023-07-05 17:27 | 0.14020000 | Market | 2023-07-06 14:39 | 0.13780000 | -1.91 | |
| AMVBNS02 | 2275 | Market | 2023-06-26 19:50 | 0.13950000 | Market | 2023-06-28 07:18 | 0.14120000 | +1.02 | |
| AMVBNS02 | 2150 | Market | 2022-10-08 12:57 | 0.16560000 | Market | 2022-10-10 08:31 | 0.16100000 | -2.97 | |
| AMVBNS02 | 2112 | Market | 2022-07-20 07:28 | 0.18980000 | Market | 2022-07-20 17:12 | 0.17840000 | -6.19 | |
| AMVBNS01 | 234 | Limit | 2023-09-27 10:12 | 0.13610000 | Market | 2023-10-04 20:05 | 0.14830000 | +8.76 | |
| Total ROI: +64.85% |
|---|
heyAura news
Information
Currently, we don’t have any news for this cryptocurrency.