Cryptocurrencies
FusionistACE| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.085 | 293.84K | 2.47M | 18.85M | 254.85M | 664.4M | 193.8M | 2023-12-18 | 0.00010000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2754 | Market | 2026-02-03 20:28 | 0.20200000 | Market | 2026-02-05 11:25 | 0.18900000 | -6.62 | ||
| AMVBNS02 | 2581 | Market | 2025-01-18 23:29 | 1.79400000 | Market | 2025-01-19 08:18 | 1.75500000 | -2.37 | ||
| Total ROI: -8.99% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.