Cryptocurrencies
XertraSTRAX| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.00943 | 2.02M | 91.92M | 209.5M | 299.01M | 519.23M | 275.91M | 2020-11-18 | 0.00001000 | 1.00000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2132 | Market | 2022-08-25 19:36 | 0.65500000 | Market | 2022-08-26 15:05 | 0.62400000 | -4.92 | ||
| AMVBNS02 | 1808 | Market | 2021-03-15 01:29 | 1.44270000 | Market | 2021-03-15 06:35 | 1.36440000 | -5.62 | ||
| AMVBNS02 | 1807 | Market | 2021-03-14 21:02 | 1.46830000 | Market | 2021-03-14 23:57 | 1.44800000 | -1.58 | ||
| AMVBNS02 | 1791 | Market | 2021-02-24 08:54 | 1.27610000 | Market | 2021-02-25 13:03 | 1.41330000 | +10.53 | ||
| Total ROI: -1.59% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.