Cryptocurrencies
ResolvRESOLV| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.01623 | 531.61K | 3.68M | 40.39M | 345.86M | 1.45B | 463.75M | 2025-06-12 | 0.00001000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2802 | Market | 2026-05-23 14:57 | 0.02720000 | Market | 2026-05-25 22:08 | 0.02590000 | -4.97 | ||
| AMVBNS02 | 2752 | Market | 2026-02-02 07:07 | 0.07910000 | Market | 2026-02-02 20:36 | 0.08770000 | +10.65 | ||
| Total ROI: +5.68% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.