Cryptocurrencies
QuarkChainQKC| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.002493 | 63.06K | 528.89K | 3.88M | 43.36M | 155.75M | 39.34M | 2023-03-17 | 0.00000100 | 1.00000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2419 | Market | 2024-04-10 14:51 | 0.01329300 | Market | 2024-04-12 01:05 | 0.01476500 | +10.85 | ||
| AMVBNS02 | 2348 | Market | 2023-11-26 20:41 | 0.01091100 | Market | 2023-11-27 20:52 | 0.01111600 | +1.68 | ||
| AMVBNS02 | 2344 | Market | 2023-11-21 16:53 | 0.01118500 | Market | 2023-11-21 17:46 | 0.01106200 | -1.30 | ||
| AMVBNS02 | 2305 | Market | 2023-09-12 03:14 | 0.00686600 | Market | 2023-09-15 12:36 | 0.00724900 | +5.37 | ||
| AMVBNS02 | 2298 | Market | 2023-08-22 22:40 | 0.00758700 | Market | 2023-08-25 06:02 | 0.00839500 | +10.43 | ||
| AMVBNS02 | 2297 | Market | 2023-08-19 15:39 | 0.00788500 | Market | 2023-08-22 18:09 | 0.00758900 | -3.95 | ||
| AMVBNS02 | 2291 | Market | 2023-08-10 13:37 | 0.00960400 | Market | 2023-08-10 17:33 | 0.00954300 | -0.83 | ||
| AMVBNS02 | 2230 | Market | 2023-03-25 02:26 | 0.01081000 | Market | 2023-03-25 13:04 | 0.01196900 | +10.50 | ||
| Total ROI: +32.75% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.