Cryptocurrencies
PowerledgerPOWR| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0493 | 27.55K | 465.66K | 4.69M | 40.08M | 121.4M | 32.4M | 2021-11-17 | 0.00010000 | 1.00000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2811 | Market | 2026-06-05 07:38 | 0.05060000 | Market | 2026-06-05 07:57 | 0.05080000 | +0.19 | ||
| AMVBNS02 | 2783 | Market | 2026-04-20 07:20 | 0.06350000 | Market | 2026-04-21 17:53 | 0.06450000 | +1.37 | ||
| AMVBNS02 | 2700 | Market | 2025-10-29 20:25 | 0.11640000 | Market | 2025-10-30 12:25 | 0.10940000 | -6.20 | ||
| AMVBNS02 | 2684 | Market | 2025-09-23 05:59 | 0.14810000 | Market | 2025-09-25 04:40 | 0.14450000 | -2.63 | ||
| AMVBNS02 | 2683 | Market | 2025-09-20 10:12 | 0.15910000 | Market | 2025-09-22 00:33 | 0.15510000 | -2.71 | ||
| AMVBNS02 | 2676 | Market | 2025-09-08 19:07 | 0.16320000 | Market | 2025-09-09 15:36 | 0.16250000 | -0.63 | ||
| AMVBNS02 | 2643 | Market | 2025-05-15 12:35 | 0.18820000 | Market | 2025-05-15 13:51 | 0.18440000 | -2.22 | ||
| AMVBNS02 | 2638 | Market | 2025-05-05 05:59 | 0.17120000 | Market | 2025-05-09 00:57 | 0.18950000 | +10.47 | ||
| AMVBNS02 | 2630 | Market | 2025-04-26 22:02 | 0.19290000 | Market | 2025-04-27 05:26 | 0.18580000 | -3.88 | ||
| AMVBNS02 | 2607 | Market | 2025-03-04 18:04 | 0.17810000 | Market | 2025-03-06 17:02 | 0.18140000 | +1.65 | ||
| AMVBNS02 | 2563 | Market | 2024-12-21 17:56 | 0.23120000 | Market | 2024-12-21 19:36 | 0.22440000 | -3.14 | ||
| AMVBNS02 | 2560 | Market | 2024-12-19 08:49 | 0.24670000 | Market | 2024-12-19 17:53 | 0.23160000 | -6.31 | ||
| AMVBNS02 | 2488 | Market | 2024-08-30 18:15 | 0.18600000 | Market | 2024-09-01 02:07 | 0.18400000 | -1.27 | ||
| AMVBNS02 | 2253 | Market | 2023-04-29 19:26 | 0.17840000 | Market | 2023-05-01 01:39 | 0.17630000 | -1.37 | ||
| AMVBNS02 | 2233 | Market | 2023-03-27 11:12 | 0.17900000 | Market | 2023-03-27 15:00 | 0.17370000 | -3.15 | ||
| AMVBNS02 | 2067 | Market | 2022-05-01 05:12 | 0.41510000 | Market | 2022-05-05 15:09 | 0.41770000 | +0.43 | ||
| AMVBNS02 | 2028 | Market | 2022-02-13 20:19 | 0.56580000 | Market | 2022-02-16 13:50 | 0.58900000 | +3.89 | ||
| Total ROI: -15.51% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.