Cryptocurrencies
OntologyONT| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.04822 | 268.25K | 3.15M | 33.36M | 397.64M | 660.47M | 354.03M | 2019-12-31 | 0.00001000 | 1.00000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2732 | Market | 2025-12-27 09:05 | 0.05540000 | Market | 2025-12-27 12:56 | 0.07300000 | +31.51 | ||
| AMVBNS02 | 2697 | Market | 2025-10-22 23:27 | 0.09010000 | Market | 2025-10-26 19:38 | 0.09550000 | +5.78 | ||
| AMVBNS02 | 2696 | Market | 2025-10-21 12:24 | 0.09330000 | Market | 2025-10-22 11:04 | 0.09130000 | -2.34 | ||
| Total ROI: +34.95% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.