Cryptocurrencies
Ocean ProtocolOCEAN| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -13.5% | +104.1% | +61.8% | -30.0% | +8.6% | -36.1% | 0.0% | - | - | - | - | - | +13.6% | 0.0% |
| 2023 | +113.8% | +14.6% | -10.1% | +6.9% | +5.3% | -15.9% | +8.4% | -4.5% | -1.5% | +19.1% | +13.4% | +8.6% | +13.2% | +7.6% |
| 2022 | -32.5% | -25.6% | +38.0% | -31.0% | -39.6% | -13.8% | +13.9% | -17.1% | -3.1% | +10.6% | -18.9% | +17.9% | -8.4% | -15.5% |
| 2021 | +70.1% | +63.3% | +79.7% | -8.7% | -59.8% | -24.6% | +0.4% | +66.0% | -29.5% | +26.4% | +19.5% | -32.5% | +14.2% | +10.0% |
| 2020 | - | - | - | - | - | - | - | +15.7% | -37.2% | +28.3% | +10.6% | -31.7% | -2.9% | +10.6% |
| Average | +34.4% | +39.1% | +42.4% | -15.7% | -21.4% | -22.6% | +5.7% | +15.0% | -17.8% | +21.1% | +6.2% | -9.4% | ||
| Median | +28.3% | +39.0% | +49.9% | -19.4% | -17.2% | -20.2% | +4.4% | +5.6% | -16.3% | +22.8% | +12.0% | -11.6% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.