Cryptocurrencies
Polygon OldMATIC| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -17.4% | +28.0% | -2.2% | -29.9% | +4.4% | -21.1% | -10.0% | -15.0% | -8.8% | - | - | - | -8.0% | -10.0% |
| 2023 | +43.4% | +11.3% | -8.6% | -10.2% | -8.2% | -30.0% | +5.3% | -16.5% | -4.3% | +22.0% | +19.1% | +24.9% | +4.0% | +0.5% |
| 2022 | -36.6% | -11.7% | +4.0% | -29.4% | -36.5% | -25.1% | +93.4% | -11.9% | -8.2% | +16.8% | -7.0% | -18.4% | -5.9% | -11.8% |
| 2021 | +127.1% | +410.7% | +60.1% | +147.5% | +125.5% | -37.4% | -9.0% | +21.3% | -17.7% | +65.0% | -5.9% | +42.9% | +77.5% | +51.5% |
| 2020 | +34.7% | +13.3% | -47.0% | +49.4% | +56.2% | -4.2% | +7.6% | +34.0% | -26.1% | -31.3% | +37.9% | -7.8% | +9.7% | +10.4% |
| Average | +30.2% | +90.3% | +1.3% | +25.5% | +28.3% | -23.6% | +17.5% | +2.4% | -13.0% | +18.1% | +11.0% | +10.4% | ||
| Median | +34.7% | +13.3% | -2.2% | -10.2% | +4.4% | -25.1% | +5.3% | -11.9% | -8.8% | +19.4% | +6.6% | +8.5% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.