Cryptocurrencies
Mask NetworkMASK| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.368 | 240.03K | 2.31M | 15.03M | 157.13M | 583.56M | 138.01M | 2021-05-25 | 0.00100000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2767 | Market | 2026-03-17 09:03 | 0.47300000 | Market | 2026-03-18 11:31 | 0.47800000 | +0.85 | ||
| AMVBNS02 | 2469 | Market | 2024-07-28 21:38 | 2.30400000 | Market | 2024-07-29 16:26 | 2.30900000 | +0.02 | ||
| AMVBNS02 | 1886 | Market | 2021-06-10 22:16 | 5.03400000 | Market | 2021-06-11 11:19 | 5.10100000 | +1.13 | ||
| Total ROI: +2.00% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.