Cryptocurrencies
LeverFiLEVER| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -2.2% | -29.6% | -33.4% | -18.2% | -31.2% | -32.4% | -38.5% | - | - | - | - | - | -26.5% | -31.2% |
| 2024 | -18.5% | +53.2% | +27.6% | +12.3% | +18.2% | -28.5% | -20.8% | -0.8% | +14.1% | -15.4% | +40.2% | -28.1% | +4.4% | +5.7% |
| 2023 | +37.1% | +6.7% | -16.3% | -8.9% | -17.3% | -15.5% | -9.4% | +17.7% | +64.3% | -42.3% | -2.3% | +36.6% | +4.2% | -5.6% |
| 2022 | - | - | - | - | - | - | +126.4% | -24.3% | -16.1% | -10.8% | +12.1% | -18.8% | +11.4% | -13.5% |
| Average | +5.4% | +10.1% | -7.4% | -4.9% | -10.1% | -25.5% | +14.4% | -2.4% | +20.8% | -22.8% | +16.7% | -3.5% | ||
| Median | -2.2% | +6.7% | -16.3% | -8.9% | -17.3% | -28.5% | -15.1% | -0.8% | +14.1% | -15.4% | +12.1% | -18.8% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.