Cryptocurrencies
JOEJOE| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0308 | 198.48K | 952.26K | 6.32M | 74.02M | 271.74M | 70.49M | 2021-12-28 | 0.00010000 | 0.01000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2557 | Market | 2024-12-15 00:27 | 0.52040000 | Market | 2024-12-17 15:29 | 0.50070000 | -3.98 | ||
| AMVBNS02 | 2126 | Market | 2022-08-15 01:42 | 0.36000000 | Market | 2022-08-15 06:59 | 0.34600000 | -4.08 | ||
| Total ROI: -8.06% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.